Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 03 02:30 | 2.53Arminia Bielefeld | 3.57Draw | 2.58Fortuna Dusseldorf | 22 |
Aug 03 02:30 | 1.27Basel | 5.80Draw | 8.00Grasshopper | 18 |
Aug 03 02:45 | 1.74KAA Gent | 3.49Draw | 4.55RAAL La Louviere | 18 |
Aug 03 02:45 | 3.28Sligo Rovers | 3.23Draw | 2.14Shelbourne | 18 |
Aug 03 02:30 | 3.18Dinamo Bucuresti (n) | 3.01Draw | 2.11FCSB | 14 |
Aug 03 02:30 | 1.35Slovan Bratislava | 4.71Draw | 5.90FK Zeleziarne Podbrezova | 14 |
Aug 03 03:00 | 4.30Osijek | 3.70Draw | 1.61Dinamo Zagreb | 12 |
Aug 03 03:00 | 5.70SD Tarazona | 3.60Draw | 1.49Real Zaragoza | 12 |
Aug 03 03:00 | 3.12Sport Club do Recife | 3.14Draw | 2.36Bahia | 18 | |
Aug 03 05:30 | 1.90Mirassol FC | 3.38Draw | 4.17Vasco da Gama | 18 | |
Aug 03 08:00 | 1.85Fluminense | 3.29Draw | 4.62Gremio Porto Alegre | 18 |
Aug 03 06:00 | 1.37Orlando City | 4.66Draw | 6.30Atlas | 18 | |
Aug 03 07:00 | 1.47Inter Miami CF | 4.63Draw | 4.80Necaxa | 18 | |
Aug 03 09:00 | 3.15Atlanta United | 3.37Draw | 2.05Pumas U.N.A.M. | 18 | |
Aug 03 09:00 | 4.02Minnesota United | 3.65Draw | 1.73Club America | 18 | |
Aug 03 09:30 | 1.65Real Salt Lake | 3.77Draw | 4.36Atletico San Luis | 18 | |
Aug 03 11:00 | 1.49Portland Timbers | 4.12Draw | 5.30Queretaro | 18 |
Aug 03 03:00 | 1.78Coquimbo Unido | 3.34Draw | 4.18Deportes Limache | 14 | |
Aug 03 05:30 | 3.24Deportes Iquique | 3.04Draw | 2.15Club Universidad Catolica Santiago | 14 |
Aug 03 05:30 | 3.12Botafogo Ribeirao Preto | 2.92Draw | 2.28America Mineiro | 14 | |
Aug 03 07:30 | 3.08Amazonas FC | 2.91Draw | 2.31Goias | 14 |
Aug 03 03:15 | 2.55San Lorenzo de Almagro (n) | 2.48Draw | 3.06CA Tigre | 14 | |
Aug 03 08:10 | 7.90San Martin Tucuman (n) | 3.80Draw | 1.36River Plate | 14 |
Aug 03 08:00 | 1.56Atlante | 3.62Draw | 4.90Tepatitlan FC | 14 | |
Aug 03 09:00 | 2.11Jaiba Brava | 2.99Draw | 3.19Leones Negros | 14 | |
Aug 03 11:00 | 2.66Dorados de Sinaloa | 3.12Draw | 2.35Cancun FC | 14 |
Aug 03 05:30 | 1.81Barcelona Guayaquil | 3.09Draw | 4.08Orense SC | 14 | |
Aug 03 08:00 | 1.45Independiente del Valle | 3.74Draw | 6.00El Nacional Quito | 14 |
Aug 03 03:00 | 1.99Sportivo Trinidense (n) | 3.06Draw | 3.43Sportivo Luqueno | 14 | |
Aug 03 05:30 | 1.96Club Nacional Asuncion | 2.89Draw | 3.77Sportivo 2 de Mayo | 14 |
Aug 03 08:00 | 2.68Sporting San Jose | 3.01Draw | 2.40CS Cartagines | 14 | |
Aug 03 10:00 | 1.74CS Herediano | 3.17Draw | 4.35Puntarenas FC | 14 |
Aug 03 04:30 | 1.45Nacional Montevideo | 3.90Draw | 5.60Montevideo City Torque | 14 | |
Aug 03 07:00 | 2.67CA Boston River | 2.91Draw | 2.47Defensor Sporting Montevideo | 14 |
Aug 03 02:30 | 2.02Club Almagro | 2.85Draw | 3.64Arsenal de Sarandi | 8 |
Aug 03 03:00 | 1.88CD Cobreloa | 3.18Draw | 3.62Rangers Talca | 12 | |
Aug 03 08:00 | 1.89San Luis Quillota | 3.13Draw | 3.67CD Universidad de Concepcion | 12 |
Aug 03 05:00 | 1.66Brazil (w) | 3.24Draw | 4.71Colombia (w) | 12 |
Aug 03 04:00 | 1.93CSA Maceio | 2.96Draw | 3.78Botafogo Paraiba | 12 | |
Aug 03 04:00 | 2.04Ponte Preta | 2.73Draw | 3.78Guarani SP | 12 |
Aug 03 07:00 | 1.47Forge FC | 3.67Draw | 4.95Valour FC | 12 |
Aug 03 03:30 | 2.37Deportivo Rayo Zuliano | 2.94Draw | 2.56Estudiantes de Merida | 12 | |
Aug 03 05:00 | 3.08Caracas FC | 2.88Draw | 2.08Deportivo Tachira | 8 | |
Aug 03 07:30 | 1.58Carabobo Valencia | 3.34Draw | 4.50Metropolitanos FC | 12 |
Aug 03 03:00 | 3.02La Luz Montevideo (n) | 2.78Draw | 2.16Deportivo Maldonado | 12 |
Aug 03 02:30 | 3.06Arminia Bielefeld | 2.42Draw | 2.92Fortuna Dusseldorf | 22 |
Aug 03 02:30 | 1.65Basel | 2.82Draw | 6.20Grasshopper | 18 |
Aug 03 02:45 | 2.36KAA Gent | 2.15Draw | 4.26RAAL La Louviere | 18 |
Aug 03 02:45 | 3.75Sligo Rovers | 2.08Draw | 2.67Shelbourne | 18 |
Aug 03 02:30 | 3.76Dinamo Bucuresti (n) | 2.09Draw | 2.64FCSB | 14 |
Aug 03 02:30 | 1.80Slovan Bratislava | 2.67Draw | 5.20FK Zeleziarne Podbrezova | 14 |
Aug 03 03:00 | 4.44Osijek | 2.34Draw | 2.13Dinamo Zagreb | 12 |
Aug 03 03:00 | 5.60SD Tarazona | 2.10Draw | 2.13Real Zaragoza | 12 |
Aug 03 03:00 | 3.92Sport Club do Recife | 2.02Draw | 3.02Bahia | 18 | |
Aug 03 05:30 | 2.58Mirassol FC | 2.10Draw | 4.60Vasco da Gama | 18 | |
Aug 03 08:00 | 2.51Fluminense | 2.05Draw | 5.00Gremio Porto Alegre | 18 |
Aug 03 06:00 | 1.83Orlando City | 2.59Draw | 5.30Atlas | 18 | |
Aug 03 07:00 | 1.99Inter Miami CF | 2.65Draw | 4.14Necaxa | 18 | |
Aug 03 09:00 | 3.76Atlanta United | 2.27Draw | 2.40Pumas U.N.A.M. | 18 | |
Aug 03 09:00 | 3.88Minnesota United | 2.30Draw | 2.33Club America | 18 | |
Aug 03 09:30 | 2.29Real Salt Lake | 2.28Draw | 4.02Atletico San Luis | 18 | |
Aug 03 11:00 | 2.09Portland Timbers | 2.36Draw | 4.53Queretaro | 18 |
Aug 03 03:00 | 2.32Coquimbo Unido | 2.12Draw | 4.56Deportes Limache | 14 | |
Aug 03 05:30 | 4.00Deportes Iquique | 2.01Draw | 2.67Club Universidad Catolica Santiago | 14 |
Aug 03 05:30 | 3.93Botafogo Ribeirao Preto | 1.89Draw | 2.96America Mineiro | 14 | |
Aug 03 07:30 | 3.82Amazonas FC | 1.89Draw | 3.01Goias | 14 |
Aug 03 03:15 | 3.45San Lorenzo de Almagro (n) | 1.67Draw | 4.25CA Tigre | 14 | |
Aug 03 08:10 | 6.60San Martin Tucuman (n) | 2.11Draw | 2.01River Plate | 14 |
Aug 03 03:00 | 2.61Deportivo Cali | 1.85Draw | 5.00Llaneros FC | 14 | |
Aug 03 05:10 | 2.02Junior Barranquilla | 2.31Draw | 5.10Boyaca Chico | 14 | |
Aug 03 09:30 | 3.13Santa Fe Bogota | 1.89Draw | 3.64America de Cali | 14 |
Aug 03 08:00 | 2.12Atlante | 2.21Draw | 5.00Tepatitlan FC | 14 | |
Aug 03 09:00 | 2.70Jaiba Brava | 2.03Draw | 3.86Leones Negros | 14 | |
Aug 03 11:00 | 3.17Dorados de Sinaloa | 2.14Draw | 2.95Cancun FC | 14 |
Aug 03 05:30 | 2.45Barcelona Guayaquil | 2.03Draw | 4.54Orense SC | 14 | |
Aug 03 08:00 | 2.12Independiente del Valle | 2.16Draw | 5.30El Nacional Quito | 14 |
Aug 03 03:00 | 2.60Sportivo Trinidense (n) | 2.03Draw | 4.08Sportivo Luqueno | 14 | |
Aug 03 05:30 | 2.58Club Nacional Asuncion | 1.92Draw | 4.69Sportivo 2 de Mayo | 14 |
Aug 03 08:00 | 3.36Sporting San Jose | 2.04Draw | 3.00CS Cartagines | 14 | |
Aug 03 10:00 | 2.36CS Herediano | 2.01Draw | 4.95Puntarenas FC | 14 |
Aug 03 04:30 | 2.02Nacional Montevideo | 2.27Draw | 5.30Montevideo City Torque | 14 | |
Aug 03 07:00 | 3.36CA Boston River | 1.95Draw | 3.21Defensor Sporting Montevideo | 14 |
Aug 03 03:00 | 2.51CD Cobreloa | 2.06Draw | 4.20Rangers Talca | 12 | |
Aug 03 08:00 | 2.50San Luis Quillota | 2.05Draw | 4.27CD Universidad de Concepcion | 12 |
Aug 03 05:00 | 2.30Brazil (w) | 2.03Draw | 5.10Colombia (w) | 12 |
Aug 03 04:00 | 2.61CSA Maceio | 1.92Draw | 4.60Botafogo Paraiba | 12 | |
Aug 03 04:00 | 2.74Ponte Preta | 1.78Draw | 5.10Guarani SP | 12 |
Aug 03 07:00 | 1.97Forge FC | 2.28Draw | 4.81Valour FC | 12 |
Aug 03 03:30 | 3.00Deportivo Rayo Zuliano | 2.00Draw | 3.14Estudiantes de Merida | 12 | |
Aug 03 07:30 | 2.24Carabobo Valencia | 2.03Draw | 4.68Metropolitanos FC | 12 |
Aug 03 03:00 | 3.72La Luz Montevideo (n) | 1.81Draw | 3.02Deportivo Maldonado | 12 |
Aug 03 02:30 | 1.94-1.75Basel | 1.96+1.75Grasshopper | 18 | |
Aug 03 02:30 | 1.73-1.50Basel | 2.20+1.50Grasshopper | 18 | |
Aug 03 02:30 | 2.23-2.00Basel | 1.71+2.00Grasshopper | 18 |
Aug 03 02:45 | 2.01-0.75KAA Gent | 1.89+0.75RAAL La Louviere | 18 | |
Aug 03 02:45 | 1.74-0.50KAA Gent | 2.19+0.50RAAL La Louviere | 18 | |
Aug 03 02:45 | 2.35-1.00KAA Gent | 1.64+1.00RAAL La Louviere | 18 |
Aug 03 02:45 | 2.01+0.25Sligo Rovers | 1.89-0.25Shelbourne | 18 | |
Aug 03 02:45 | 1.75+0.50Sligo Rovers | 2.17-0.50Shelbourne | 18 | |
Aug 03 02:45 | 2.630.00Sligo Rovers | 1.510.00Shelbourne | 18 |
Aug 03 02:30 | 2.07+0.25Dinamo Bucuresti (n) | 1.79-0.25FCSB | 14 | |
Aug 03 02:30 | 1.77+0.50Dinamo Bucuresti (n) | 2.09-0.50FCSB | 14 |
Aug 03 02:30 | 2.01-1.50Slovan Bratislava | 1.81+1.50FK Zeleziarne Podbrezova | 14 | |
Aug 03 02:30 | 1.76-1.25Slovan Bratislava | 2.06+1.25FK Zeleziarne Podbrezova | 14 |
Aug 03 03:00 | 1.97+0.75Osijek | 1.85-0.75Dinamo Zagreb | 12 |
Aug 03 03:00 | 1.86+1.00SD Tarazona | 1.96-1.00Real Zaragoza | 12 |
Aug 03 08:00 | 1.83-0.75Atlante | 1.99+0.75Tepatitlan FC | 14 | |
Aug 03 08:00 | 2.06-1.00Atlante | 1.76+1.00Tepatitlan FC | 14 | |
Aug 03 09:00 | 1.83-0.25Jaiba Brava | 1.99+0.25Leones Negros | 14 | |
Aug 03 09:00 | 2.09-0.50Jaiba Brava | 1.73+0.50Leones Negros | 14 | |
Aug 03 11:00 | 2.030.00Dorados de Sinaloa | 1.790.00Cancun FC | 14 | |
Aug 03 11:00 | 1.74+0.25Dorados de Sinaloa | 2.08-0.25Cancun FC | 14 |
Aug 03 02:30 | 1.77-0.25Club Almagro | 2.05+0.25Arsenal de Sarandi | 8 |
Aug 03 03:00 | 1.68-0.25CD Cobreloa | 2.16+0.25Rangers Talca | 12 | |
Aug 03 08:00 | 1.88-0.50San Luis Quillota | 1.94+0.50CD Universidad de Concepcion | 12 |
Aug 03 05:00 | 1.94-0.75Brazil (w) | 1.88+0.75Colombia (w) | 12 |
Aug 03 04:00 | 1.92-0.50CSA Maceio | 1.90+0.50Botafogo Paraiba | 12 | |
Aug 03 04:00 | 2.03-0.50Ponte Preta | 1.79+0.50Guarani SP | 12 |
Aug 03 07:00 | 1.66-0.75Forge FC | 2.13+0.75Valour FC | 12 |
Aug 03 03:30 | 1.810.00Deportivo Rayo Zuliano | 1.970.00Estudiantes de Merida | 12 | |
Aug 03 05:00 | 1.91+0.25Caracas FC | 1.87-0.25Deportivo Tachira | 8 | |
Aug 03 07:30 | 1.84-0.75Carabobo Valencia | 1.94+0.75Metropolitanos FC | 12 |
Aug 03 03:00 | 1.84+0.25La Luz Montevideo (n) | 1.94-0.25Deportivo Maldonado | 12 |
Aug 03 02:30 | 1.990.00Arminia Bielefeld | 1.890.00Fortuna Dusseldorf | 22 | |
Aug 03 02:30 | 1.57+0.25Arminia Bielefeld | 2.44-0.25Fortuna Dusseldorf | 22 | |
Aug 03 02:30 | 2.56-0.25Arminia Bielefeld | 1.52+0.25Fortuna Dusseldorf | 22 |
Aug 03 02:30 | 1.89-0.75Basel | 1.97+0.75Grasshopper | 18 | |
Aug 03 02:30 | 1.64-0.50Basel | 2.28+0.50Grasshopper | 18 |
Aug 03 02:45 | 1.91-0.25KAA Gent | 1.95+0.25RAAL La Louviere | 18 | |
Aug 03 02:45 | 2.35-0.50KAA Gent | 1.62+0.50RAAL La Louviere | 18 |
Aug 03 02:45 | 1.67+0.25Sligo Rovers | 2.23-0.25Shelbourne | 18 | |
Aug 03 02:45 | 2.350.00Sligo Rovers | 1.600.00Shelbourne | 18 |
Aug 03 02:30 | 1.69+0.25Dinamo Bucuresti (n) | 2.20-0.25FCSB | 14 |
Aug 03 02:30 | 1.79-0.50Slovan Bratislava | 2.03+0.50FK Zeleziarne Podbrezova | 14 |
Aug 03 03:00 | 2.03+0.25Osijek | 1.79-0.25Dinamo Zagreb | 12 |
Aug 03 03:00 | 2.07+0.25SD Tarazona | 1.75-0.25Real Zaragoza | 12 |
Aug 03 03:00 | 1.94-0.25Coquimbo Unido | 1.92+0.25Deportes Limache | 14 | |
Aug 03 05:30 | 1.69+0.25Deportes Iquique | 2.20-0.25Club Universidad Catolica Santiago | 14 |
Aug 03 05:30 | 2.260.00Botafogo Ribeirao Preto | 1.650.00America Mineiro | 14 | |
Aug 03 07:30 | 2.200.00Amazonas FC | 1.690.00Goias | 14 |
Aug 03 03:15 | 1.690.00San Lorenzo de Almagro (n) | 2.140.00CA Tigre | 14 | |
Aug 03 08:10 | 1.82+0.50San Martin Tucuman (n) | 2.00-0.50River Plate | 14 |
Aug 03 03:00 | 2.07-0.25Deportivo Cali | 1.75+0.25Llaneros FC | 14 | |
Aug 03 05:10 | 2.01-0.50Junior Barranquilla | 1.81+0.50Boyaca Chico | 14 | |
Aug 03 09:30 | 1.750.00Santa Fe Bogota | 2.070.00America de Cali | 14 |
Aug 03 08:00 | 1.76-0.25Atlante | 2.06+0.25Tepatitlan FC | 14 | |
Aug 03 09:00 | 2.20-0.25Jaiba Brava | 1.65+0.25Leones Negros | 14 | |
Aug 03 11:00 | 1.990.00Dorados de Sinaloa | 1.830.00Cancun FC | 14 |
Aug 03 05:30 | 1.99-0.25Barcelona Guayaquil | 1.83+0.25Orense SC | 14 | |
Aug 03 08:00 | 2.11-0.50Independiente del Valle | 1.72+0.50El Nacional Quito | 14 |
Aug 03 03:00 | 2.12-0.25Sportivo Trinidense (n) | 1.71+0.25Sportivo Luqueno | 14 | |
Aug 03 05:30 | 2.07-0.25Club Nacional Asuncion | 1.75+0.25Sportivo 2 de Mayo | 14 |
Aug 03 08:00 | 2.030.00Sporting San Jose | 1.790.00CS Cartagines | 14 | |
Aug 03 10:00 | 1.93-0.25CS Herediano | 1.89+0.25Puntarenas FC | 14 |
Aug 03 04:30 | 2.01-0.50Nacional Montevideo | 1.81+0.50Montevideo City Torque | 14 | |
Aug 03 07:00 | 1.960.00CA Boston River | 1.860.00Defensor Sporting Montevideo | 14 |
Aug 03 03:00 | 2.06-0.25CD Cobreloa | 1.76+0.25Rangers Talca | 12 | |
Aug 03 08:00 | 2.05-0.25San Luis Quillota | 1.77+0.25CD Universidad de Concepcion | 12 |
Aug 03 05:00 | 1.88-0.25Brazil (w) | 1.94+0.25Colombia (w) | 12 |
Aug 03 04:00 | 2.09-0.25CSA Maceio | 1.73+0.25Botafogo Paraiba | 12 | |
Aug 03 04:00 | 2.14-0.25Ponte Preta | 1.69+0.25Guarani SP | 12 |
Aug 03 07:00 | 1.66-0.25Forge FC | 2.13+0.25Valour FC | 12 |
Aug 03 03:30 | 1.840.00Deportivo Rayo Zuliano | 1.940.00Estudiantes de Merida | 12 | |
Aug 03 07:30 | 1.86-0.25Carabobo Valencia | 1.92+0.25Metropolitanos FC | 12 |
Aug 03 03:00 | 2.120.00La Luz Montevideo (n) | 1.670.00Deportivo Maldonado | 12 |
Aug 03 02:30 Arminia Bielefeld -vs- Fortuna Dusseldorf | ||
---|---|---|
1.993.00Over | 1.893.00Under | 22 |
Aug 03 02:30 Arminia Bielefeld -vs- Fortuna Dusseldorf | ||
1.752.75Over | 2.142.75Under | 22 |
Aug 03 02:30 Arminia Bielefeld -vs- Fortuna Dusseldorf | ||
2.263.25Over | 1.673.25Under | 22 |
Aug 03 02:30 Arminia Bielefeld -vs- Fortuna Dusseldorf | ||
1.592.50Over | 2.402.50Under | 22 |
Aug 03 02:30 Basel -vs- Grasshopper | ||
---|---|---|
1.963.50Over | 1.923.50Under | 18 |
Aug 03 02:30 Basel -vs- Grasshopper | ||
1.753.25Over | 2.143.25Under | 18 |
Aug 03 02:30 Basel -vs- Grasshopper | ||
2.263.75Over | 1.673.75Under | 18 |
Aug 03 02:45 KAA Gent -vs- RAAL La Louviere | ||
---|---|---|
1.802.25Over | 2.082.25Under | 18 |
Aug 03 02:45 KAA Gent -vs- RAAL La Louviere | ||
2.072.50Over | 1.812.50Under | 18 |
Aug 03 02:45 KAA Gent -vs- RAAL La Louviere | ||
2.362.75Over | 1.612.75Under | 18 |
Aug 03 02:45 Sligo Rovers -vs- Shelbourne | ||
---|---|---|
1.852.25Over | 2.032.25Under | 18 |
Aug 03 02:45 Sligo Rovers -vs- Shelbourne | ||
2.112.50Over | 1.782.50Under | 18 |
Aug 03 02:45 Sligo Rovers -vs- Shelbourne | ||
1.532.00Over | 2.532.00Under | 18 |
Aug 03 02:30 Dinamo Bucuresti (n) -vs- FCSB | ||
---|---|---|
1.822.25Over | 2.022.25Under | 14 |
Aug 03 02:30 Dinamo Bucuresti (n) -vs- FCSB | ||
2.112.50Over | 1.742.50Under | 14 |
Aug 03 02:30 Slovan Bratislava -vs- FK Zeleziarne Podbrezova | ||
---|---|---|
1.963.50Over | 1.843.50Under | 14 |
Aug 03 02:30 Slovan Bratislava -vs- FK Zeleziarne Podbrezova | ||
1.733.25Over | 2.073.25Under | 14 |
Aug 03 03:00 Osijek -vs- Dinamo Zagreb | ||
---|---|---|
1.812.75Over | 1.992.75Under | 12 |
Aug 03 03:00 SD Tarazona -vs- Real Zaragoza | ||
---|---|---|
1.912.25Over | 1.892.25Under | 12 |
Aug 03 03:00 Sport Club do Recife -vs- Bahia | ||
---|---|---|
2.112.25Over | 1.782.25Under | 18 |
Aug 03 03:00 Sport Club do Recife -vs- Bahia | ||
1.782.00Over | 2.112.00Under | 18 |
Aug 03 03:00 Sport Club do Recife -vs- Bahia | ||
1.591.75Over | 2.401.75Under | 18 |
Aug 03 05:30 Mirassol FC -vs- Vasco da Gama | ||
1.912.25Over | 1.972.25Under | 18 |
Aug 03 05:30 Mirassol FC -vs- Vasco da Gama | ||
2.212.50Over | 1.702.50Under | 18 |
Aug 03 05:30 Mirassol FC -vs- Vasco da Gama | ||
1.642.00Over | 2.312.00Under | 18 |
Aug 03 08:00 Fluminense -vs- Gremio Porto Alegre | ||
1.882.00Over | 2.002.00Under | 18 |
Aug 03 08:00 Fluminense -vs- Gremio Porto Alegre | ||
2.212.25Over | 1.702.25Under | 18 |
Aug 03 08:00 Fluminense -vs- Gremio Porto Alegre | ||
1.581.75Over | 2.421.75Under | 18 |
Aug 03 06:00 Orlando City -vs- Atlas | ||
---|---|---|
2.003.25Over | 1.863.25Under | 18 |
Aug 03 06:00 Orlando City -vs- Atlas | ||
1.733.00Over | 2.143.00Under | 18 |
Aug 03 06:00 Orlando City -vs- Atlas | ||
2.293.50Over | 1.633.50Under | 18 |
Aug 03 07:00 Inter Miami CF -vs- Necaxa | ||
1.913.75Over | 1.953.75Under | 18 |
Aug 03 07:00 Inter Miami CF -vs- Necaxa | ||
1.743.50Over | 2.133.50Under | 18 |
Aug 03 07:00 Inter Miami CF -vs- Necaxa | ||
2.174.00Over | 1.714.00Under | 18 |
Aug 03 09:00 Atlanta United -vs- Pumas U.N.A.M. | ||
1.852.75Over | 2.012.75Under | 18 |
Aug 03 09:00 Atlanta United -vs- Pumas U.N.A.M. | ||
2.133.00Over | 1.743.00Under | 18 |
Aug 03 09:00 Atlanta United -vs- Pumas U.N.A.M. | ||
1.652.50Over | 2.262.50Under | 18 |
Aug 03 09:00 Minnesota United -vs- Club America | ||
1.983.00Over | 1.883.00Under | 18 |
Aug 03 09:00 Minnesota United -vs- Club America | ||
1.772.75Over | 2.092.75Under | 18 |
Aug 03 09:00 Minnesota United -vs- Club America | ||
2.253.25Over | 1.663.25Under | 18 |
Aug 03 09:30 Real Salt Lake -vs- Atletico San Luis | ||
2.033.00Over | 1.833.00Under | 18 |
Aug 03 09:30 Real Salt Lake -vs- Atletico San Luis | ||
1.772.75Over | 2.092.75Under | 18 |
Aug 03 09:30 Real Salt Lake -vs- Atletico San Luis | ||
1.592.50Over | 2.362.50Under | 18 |
Aug 03 11:00 Portland Timbers -vs- Queretaro | ||
2.003.00Over | 1.863.00Under | 18 |
Aug 03 11:00 Portland Timbers -vs- Queretaro | ||
1.752.75Over | 2.122.75Under | 18 |
Aug 03 11:00 Portland Timbers -vs- Queretaro | ||
2.283.25Over | 1.643.25Under | 18 |
Aug 03 03:00 Coquimbo Unido -vs- Deportes Limache | ||
---|---|---|
1.822.25Over | 2.042.25Under | 14 |
Aug 03 03:00 Coquimbo Unido -vs- Deportes Limache | ||
2.092.50Over | 1.772.50Under | 14 |
Aug 03 05:30 Deportes Iquique -vs- Club Universidad Catolica Santiago | ||
2.012.25Over | 1.852.25Under | 14 |
Aug 03 05:30 Deportes Iquique -vs- Club Universidad Catolica Santiago | ||
1.712.00Over | 2.172.00Under | 14 |
Aug 03 05:30 Botafogo Ribeirao Preto -vs- America Mineiro | ||
---|---|---|
2.012.00Over | 1.852.00Under | 14 |
Aug 03 05:30 Botafogo Ribeirao Preto -vs- America Mineiro | ||
1.691.75Over | 2.201.75Under | 14 |
Aug 03 07:30 Amazonas FC -vs- Goias | ||
1.992.00Over | 1.872.00Under | 14 |
Aug 03 07:30 Amazonas FC -vs- Goias | ||
1.691.75Over | 2.201.75Under | 14 |
Aug 03 03:15 San Lorenzo de Almagro (n) -vs- CA Tigre | ||
---|---|---|
1.651.25Over | 2.171.25Under | 14 |
Aug 03 03:15 San Lorenzo de Almagro (n) -vs- CA Tigre | ||
1.991.50Over | 1.811.50Under | 14 |
Aug 03 08:10 San Martin Tucuman (n) -vs- River Plate | ||
1.832.00Over | 1.972.00Under | 14 |
Aug 03 08:10 San Martin Tucuman (n) -vs- River Plate | ||
2.072.25Over | 1.732.25Under | 14 |
Aug 03 03:00 Deportivo Cali -vs- Llaneros FC | ||
---|---|---|
1.891.75Over | 1.911.75Under | 14 |
Aug 03 03:00 Deportivo Cali -vs- Llaneros FC | ||
2.232.00Over | 1.612.00Under | 14 |
Aug 03 05:10 Junior Barranquilla -vs- Boyaca Chico | ||
1.902.75Over | 1.902.75Under | 14 |
Aug 03 05:10 Junior Barranquilla -vs- Boyaca Chico | ||
1.702.50Over | 2.112.50Under | 14 |
Aug 03 07:20 Deportes Tolima -vs- Atletico Nacional Medellin | ||
1.962.25Over | 1.842.25Under | 10 |
Aug 03 07:20 Deportes Tolima -vs- Atletico Nacional Medellin | ||
1.662.00Over | 2.162.00Under | 10 |
Aug 03 09:30 Santa Fe Bogota -vs- America de Cali | ||
1.902.00Over | 1.902.00Under | 14 |
Aug 03 09:30 Santa Fe Bogota -vs- America de Cali | ||
1.631.75Over | 2.201.75Under | 14 |
Aug 03 08:00 Atlante -vs- Tepatitlan FC | ||
---|---|---|
1.862.50Over | 1.942.50Under | 14 |
Aug 03 08:00 Atlante -vs- Tepatitlan FC | ||
2.122.75Over | 1.692.75Under | 14 |
Aug 03 09:00 Jaiba Brava -vs- Leones Negros | ||
1.962.25Over | 1.842.25Under | 14 |
Aug 03 09:00 Jaiba Brava -vs- Leones Negros | ||
1.662.00Over | 2.162.00Under | 14 |
Aug 03 11:00 Dorados de Sinaloa -vs- Cancun FC | ||
1.932.50Over | 1.872.50Under | 14 |
Aug 03 11:00 Dorados de Sinaloa -vs- Cancun FC | ||
1.652.25Over | 2.172.25Under | 14 |
Aug 03 03:00 San Antonio Bulo Bulo -vs- Academia del Balompie Boliviano | ||
---|---|---|
1.963.25Over | 1.843.25Under | 14 |
Aug 03 03:00 San Antonio Bulo Bulo -vs- Academia del Balompie Boliviano | ||
1.713.00Over | 2.093.00Under | 14 |
Aug 03 05:30 CDT Real Oruro -vs- Club Bolivar | ||
1.813.00Over | 1.993.00Under | 14 |
Aug 03 05:30 CDT Real Oruro -vs- Club Bolivar | ||
2.063.25Over | 1.743.25Under | 14 |
Aug 03 08:00 CD Real Tomayapo -vs- Gualberto Villarroel CD San Jose | ||
1.812.75Over | 1.992.75Under | 14 |
Aug 03 08:00 CD Real Tomayapo -vs- Gualberto Villarroel CD San Jose | ||
2.033.00Over | 1.773.00Under | 14 |
Aug 03 05:30 Barcelona Guayaquil -vs- Orense SC | ||
---|---|---|
1.992.25Over | 1.812.25Under | 14 |
Aug 03 05:30 Barcelona Guayaquil -vs- Orense SC | ||
1.692.00Over | 2.122.00Under | 14 |
Aug 03 08:00 Independiente del Valle -vs- El Nacional Quito | ||
1.812.25Over | 1.992.25Under | 14 |
Aug 03 08:00 Independiente del Valle -vs- El Nacional Quito | ||
2.042.50Over | 1.762.50Under | 14 |
Aug 03 03:00 Sportivo Trinidense (n) -vs- Sportivo Luqueno | ||
---|---|---|
1.882.25Over | 1.922.25Under | 14 |
Aug 03 03:00 Sportivo Trinidense (n) -vs- Sportivo Luqueno | ||
2.122.50Over | 1.692.50Under | 14 |
Aug 03 05:30 Club Nacional Asuncion -vs- Sportivo 2 de Mayo | ||
1.952.00Over | 1.852.00Under | 14 |
Aug 03 05:30 Club Nacional Asuncion -vs- Sportivo 2 de Mayo | ||
1.651.75Over | 2.171.75Under | 14 |
Aug 03 08:00 Sporting San Jose -vs- CS Cartagines | ||
---|---|---|
1.912.25Over | 1.892.25Under | 14 |
Aug 03 08:00 Sporting San Jose -vs- CS Cartagines | ||
1.612.00Over | 2.232.00Under | 14 |
Aug 03 10:00 CS Herediano -vs- Puntarenas FC | ||
2.012.25Over | 1.792.25Under | 14 |
Aug 03 10:00 CS Herediano -vs- Puntarenas FC | ||
1.712.00Over | 2.092.00Under | 14 |
Aug 03 04:30 Nacional Montevideo -vs- Montevideo City Torque | ||
---|---|---|
1.782.50Over | 2.022.50Under | 14 |
Aug 03 04:30 Nacional Montevideo -vs- Montevideo City Torque | ||
2.032.75Over | 1.772.75Under | 14 |
Aug 03 07:00 CA Boston River -vs- Defensor Sporting Montevideo | ||
1.812.00Over | 1.992.00Under | 14 |
Aug 03 07:00 CA Boston River -vs- Defensor Sporting Montevideo | ||
2.122.25Over | 1.692.25Under | 14 |
Aug 03 02:30 Club Almagro -vs- Arsenal de Sarandi | ||
---|---|---|
1.801.75Over | 2.001.75Under | 8 |
