Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 03 02:30 | 2.53Arminia Bielefeld | 3.43Draw | 2.66Fortuna Dusseldorf | 22 |
Aug 02 23:59 | 2.56Sarpsborg 08 | 3.71Draw | 2.49Brann | 22 |
Aug 02 23:30 | 4.41IFK Varnamo | 3.72Draw | 1.71GAIS Goteborg | 22 |
Aug 02 23:59 | 1.87AC Oulu | 3.63Draw | 4.00Jaro | 18 |
Aug 02 23:59 | 5.00FC Winterthur | 4.18Draw | 1.55Young Boys | 18 | |
Aug 02 23:59 | 1.93Servette | 3.58Draw | 3.52St. Gallen | 18 | |
Aug 03 02:30 | 1.27Basel | 5.80Draw | 8.20Grasshopper | 18 |
Aug 03 00:15 | 2.17Standard Liege | 3.13Draw | 3.32FCV Dender EH | 18 | |
Aug 03 02:45 | 1.76KAA Gent | 3.49Draw | 4.38RAAL La Louviere | 18 |
Aug 03 01:30 | 2.02FC Krasnodar | 3.48Draw | 3.35Dynamo Moscow | 18 | |
Aug 03 01:30 | 5.00Nizhny Novgorod FC (n) | 3.81Draw | 1.61Lokomotiv Moscow | 18 |
Aug 03 01:30 | 5.40SV Ried | 4.23Draw | 1.51Red Bull Salzburg | 18 |
Aug 03 00:30 | 5.30Motherwell | 4.10Draw | 1.53Rangers FC | 18 |
Aug 03 02:45 | 3.47Sligo Rovers | 3.26Draw | 2.05Shelbourne | 18 |
Aug 02 23:30 | 1.75Widzew Lodz | 3.75Draw | 4.10GKS Katowice | 18 | |
Aug 03 02:15 | 1.79Lech Poznan | 3.71Draw | 3.96Gornik Zabrze | 18 |
Aug 02 23:30 | 1.70FC Arges (n) | 3.20Draw | 4.52FK Csikszereda | 14 | |
Aug 03 02:30 | 2.95Dinamo Bucuresti (n) | 3.02Draw | 2.21FCSB | 14 |
Aug 03 02:00 | 3.84Young Violets Austria Wien | 3.57Draw | 1.78SKN St. Polten | 14 |
Aug 03 02:00 | 2.29Sigma Olomouc | 3.19Draw | 2.85Slovan Liberec | 14 |
Aug 02 23:30 | 1.96Stal Rzeszow | 3.39Draw | 3.38Chrobry Glogow | 14 | |
Aug 03 01:30 | 2.53Stal Mielec | 3.25Draw | 2.50Polonia Warszawa | 14 |
Aug 02 23:59 | 1.88Zemplin Michalovce | 3.32Draw | 3.48KFC Komarno | 14 | |
Aug 03 02:30 | 1.34Slovan Bratislava | 4.88Draw | 5.80FK Zeleziarne Podbrezova | 14 |
Aug 02 23:45 | 2.85Diosgyori VTK | 3.33Draw | 2.12Zalaegerszegi TE | 14 |
Aug 02 23:59 | 2.87AC Bellinzona | 3.17Draw | 2.19Neuchatel Xamax | 14 |
Aug 02 23:59 | 5.50Lokomotiv Plovdiv | 3.62Draw | 1.50CSKA Sofia | 14 |
Aug 02 23:59 | 1.20FC Iberia 1999 | 5.20Draw | 9.80FC Telavi | 12 | |
Aug 03 01:00 | 1.94FC Samgurali Tskhaltubo (n) | 3.00Draw | 3.67FC Kolkheti 1913 Poti | 12 |
Aug 03 03:00 | 4.40Osijek | 3.73Draw | 1.59Dinamo Zagreb | 12 |
Aug 02 23:30 | 2.23NS Mura | 3.13Draw | 2.83NK Aluminij | 14 | |
Aug 03 02:15 | 2.83ND Primorje | 3.14Draw | 2.22NK Bravo | 14 |
Aug 02 23:59 | 3.05Auxerre | 3.08Draw | 2.13Ipswich Town | 14 | |
Aug 02 23:59 | 2.12Real Sociedad (n) | 3.17Draw | 3.00Rennes | 14 | |
Aug 03 01:00 | 1.57Osasuna (n) | 3.67Draw | 4.71Racing Santander | 14 | |
Aug 03 01:00 | 2.06Cadiz CF (n) | 3.09Draw | 3.20AD Ceuta FC | 12 | |
Aug 03 01:00 | 2.42Cordoba CF (n) | 3.14Draw | 2.57Al Arabi Doha | 12 | |
Aug 03 01:00 | 2.77SD Huesca (n) | 3.12Draw | 2.27CD Castellon | 12 | |
Aug 03 **:** | 1.91Marseille | 3.39Draw | 3.31Sevilla | 12 |
Aug 03 01:00 | 1.43Dynamo Brest | 3.91Draw | 5.90FC Arsenal Dzyarzhynsk | 12 |
Aug 03 02:00 | 2.75Mladost Lucani | 2.90Draw | 2.41Radnik Surdulica | 14 | |
Aug 03 02:00 | 1.58OFK Beograd | 3.56Draw | 4.75Javor Ivanjica | 14 | |
Aug 03 02:00 | 1.39TSC Backa Topola | 4.01Draw | 6.40Spartak Subotica | 14 |
Aug 03 00:30 | 2.65Chayka Peschanokopskoye | 2.86Draw | 2.53Volga Ulyanovsk | 14 |
Aug 03 00:15 | 3.43Dinamo Samarqand | 3.20Draw | 1.93Navbahor Namangan | 12 |
Aug 02 23:59 | 1.37Zbrojovka Brno | 4.12Draw | 6.60FC Silon Taborsko | 12 | |
Aug 02 23:59 | 1.46FK Viagem Usti nad Labem | 4.03Draw | 5.20Sparta Praha B | 12 |
Aug 02 23:59 | 5.20Trans Narva | 3.83Draw | 1.49Flora Tallinn | 12 |
Aug 03 01:45 | 2.08Unia Skierniewice | 3.03Draw | 2.93Olimpia Grudziadz | 12 |
Aug 02 23:59 | 3.86Skanstes SK | 3.57Draw | 1.63Riga Mariners | 12 |
Aug 03 03:00 | 3.14Sport Club do Recife | 3.08Draw | 2.38Bahia | 18 | |
Aug 03 05:30 | 1.93Mirassol FC | 3.33Draw | 4.10Vasco da Gama | 18 | |
Aug 03 08:00 | 1.87Fluminense | 3.29Draw | 4.50Gremio Porto Alegre | 18 |
Aug 03 06:00 | 1.37Orlando City | 4.66Draw | 6.30Atlas | 18 | |
Aug 03 07:00 | 1.47Inter Miami CF | 4.62Draw | 4.83Necaxa | 18 | |
Aug 03 09:00 | 3.15Atlanta United | 3.37Draw | 2.05Pumas U.N.A.M. | 18 | |
Aug 03 09:00 | 4.04Minnesota United | 3.63Draw | 1.73Club America | 18 | |
Aug 03 09:30 | 1.65Real Salt Lake | 3.75Draw | 4.38Atletico San Luis | 18 | |
Aug 03 11:00 | 1.49Portland Timbers | 4.12Draw | 5.30Queretaro | 18 |
Aug 03 00:30 | 2.49Union Espanola | 3.20Draw | 2.57Deportes La Serena | 14 | |
Aug 03 03:00 | 1.59Coquimbo Unido | 3.60Draw | 5.10Deportes Limache | 14 | |
Aug 03 05:30 | 3.20Deportes Iquique | 2.99Draw | 2.20Club Universidad Catolica Santiago | 14 |
Aug 03 05:30 | 3.36Botafogo Ribeirao Preto | 2.95Draw | 2.15America Mineiro | 14 | |
Aug 03 07:30 | 3.27Amazonas FC | 2.93Draw | 2.20Goias | 14 |
Aug 03 03:15 | 2.46San Lorenzo de Almagro (n) | 2.49Draw | 3.18CA Tigre | 14 | |
Aug 03 08:10 | 7.40San Martin Tucuman (n) | 3.78Draw | 1.38River Plate | 14 |
Aug 03 08:00 | 1.58Atlante | 3.59Draw | 4.73Tepatitlan FC | 14 | |
Aug 03 09:00 | 2.11Jaiba Brava | 2.99Draw | 3.19Leones Negros | 14 | |
Aug 03 11:00 | 2.66Dorados de Sinaloa | 3.12Draw | 2.35Cancun FC | 14 |
Aug 03 05:30 | 1.74Barcelona Guayaquil | 3.20Draw | 4.28Orense SC | 14 | |
Aug 03 08:00 | 1.45Independiente del Valle | 3.74Draw | 6.00El Nacional Quito | 14 |
Aug 03 03:00 | 1.99Sportivo Trinidense (n) | 3.06Draw | 3.43Sportivo Luqueno | 14 | |
Aug 03 05:30 | 1.96Club Nacional Asuncion | 2.89Draw | 3.77Sportivo 2 de Mayo | 14 |
Aug 03 08:00 | 2.79Sporting San Jose | 3.03Draw | 2.31CS Cartagines | 14 | |
Aug 03 10:00 | 1.74CS Herediano | 3.17Draw | 4.35Puntarenas FC | 14 |
Aug 03 01:00 | 1.62CA San Miguel | 3.05Draw | 5.60CA Colegiales | 12 | |
Aug 03 02:00 | 2.10Tristan Suarez | 2.76Draw | 3.52Gimnasia y Tiro | 12 | |
Aug 03 02:30 | 2.03Club Almagro | 2.84Draw | 3.61Arsenal de Sarandi | 8 |
Aug 03 00:30 | 2.23CD Magallanes | 2.97Draw | 2.96Curico Unido | 12 | |
Aug 03 03:00 | 1.93CD Cobreloa | 3.15Draw | 3.50Rangers Talca | 12 | |
Aug 03 08:00 | 1.89San Luis Quillota | 3.13Draw | 3.67CD Universidad de Concepcion | 12 |
Aug 03 05:00 | 1.73Brazil (w) | 3.18Draw | 4.36Colombia (w) | 12 |
Aug 03 04:00 | 2.00CSA Maceio | 2.88Draw | 3.65Botafogo Paraiba | 12 | |
Aug 03 04:00 | 2.04Ponte Preta | 2.73Draw | 3.78Guarani SP | 12 |
Aug 03 07:00 | 1.47Forge FC | 3.67Draw | 4.95Valour FC | 12 |
Aug 03 03:30 | 2.37Deportivo Rayo Zuliano | 2.94Draw | 2.56Estudiantes de Merida | 12 | |
Aug 03 05:00 | 3.08Caracas FC | 2.88Draw | 2.08Deportivo Tachira | 8 | |
Aug 03 07:30 | 1.58Carabobo Valencia | 3.28Draw | 4.64Metropolitanos FC | 12 |
Aug 03 01:00 | 2.93Cerrito Montevideo (n) | 2.89Draw | 2.15Colon Montevideo | 12 | |
Aug 03 03:00 | 3.02La Luz Montevideo (n) | 2.78Draw | 2.16Deportivo Maldonado | 12 |
Aug 03 02:30 | 2.91Arminia Bielefeld | 2.34Draw | 3.21Fortuna Dusseldorf | 22 |
Aug 02 23:59 | 2.97Sarpsborg 08 | 2.49Draw | 2.90Brann | 22 |
Aug 02 23:30 | 4.34IFK Varnamo | 2.31Draw | 2.28GAIS Goteborg | 22 |
Aug 02 23:59 | 2.47AC Oulu | 2.31Draw | 4.12Jaro | 18 |
Aug 02 23:59 | 4.28FC Winterthur | 2.42Draw | 2.11Young Boys | 18 | |
Aug 02 23:59 | 2.20Servette | 2.42Draw | 3.92St. Gallen | 18 | |
Aug 03 02:30 | 1.65Basel | 2.79Draw | 6.30Grasshopper | 18 |
Aug 03 00:15 | 2.65Standard Liege | 2.06Draw | 3.85FCV Dender EH | 18 | |
Aug 03 02:45 | 2.36KAA Gent | 2.16Draw | 4.22RAAL La Louviere | 18 |
Aug 03 01:30 | 2.47FC Krasnodar | 2.27Draw | 3.61Dynamo Moscow | 18 | |
Aug 03 01:30 | 4.40Nizhny Novgorod FC (n) | 2.19Draw | 2.28Lokomotiv Moscow | 18 |
Aug 03 01:30 | 4.48SV Ried | 2.36Draw | 2.11Red Bull Salzburg | 18 |
Aug 03 00:30 | 4.67Motherwell | 2.29Draw | 2.12Rangers FC | 18 |
Aug 03 02:45 | 4.00Sligo Rovers | 2.10Draw | 2.52Shelbourne | 18 |
Aug 02 23:30 | 2.38Widzew Lodz | 2.27Draw | 3.81GKS Katowice | 18 | |
Aug 03 02:15 | 2.40Lech Poznan | 2.27Draw | 3.76Gornik Zabrze | 18 |
Aug 02 23:30 | 2.33FC Arges (n) | 2.03Draw | 5.00FK Csikszereda | 14 | |
Aug 03 02:30 | 3.58Dinamo Bucuresti (n) | 2.11Draw | 2.71FCSB | 14 |
Aug 03 02:00 | 3.90Young Violets Austria Wien | 2.35Draw | 2.27SKN St. Polten | 14 |
Aug 03 02:00 | 2.83Sigma Olomouc | 2.10Draw | 3.41Slovan Liberec | 14 |
Aug 02 23:30 | 2.38Stal Rzeszow | 2.27Draw | 3.83Chrobry Glogow | 14 | |
Aug 03 01:30 | 3.00Stal Mielec | 2.20Draw | 3.00Polonia Warszawa | 14 |
Aug 02 23:59 | 2.40Zemplin Michalovce | 2.23Draw | 3.87KFC Komarno | 14 | |
Aug 03 02:30 | 1.77Slovan Bratislava | 2.71Draw | 5.30FK Zeleziarne Podbrezova | 14 |
Aug 02 23:45 | 3.29Diosgyori VTK | 2.28Draw | 2.64Zalaegerszegi TE | 14 |
Aug 02 23:59 | 3.49AC Bellinzona | 2.18Draw | 2.65Neuchatel Xamax | 14 |
Aug 02 23:59 | 5.80Lokomotiv Plovdiv | 2.13Draw | 2.07CSKA Sofia | 14 |
Aug 02 23:59 | 1.61FC Iberia 1999 | 2.56Draw | 9.00FC Telavi | 12 | |
Aug 03 01:00 | 2.55FC Samgurali Tskhaltubo (n) | 2.03Draw | 4.21FC Kolkheti 1913 Poti | 12 |
Aug 03 03:00 | 4.44Osijek | 2.34Draw | 2.13Dinamo Zagreb | 12 |
Aug 02 23:30 | 2.78NS Mura | 2.14Draw | 3.38NK Aluminij | 14 | |
Aug 03 02:15 | 3.32ND Primorje | 2.13Draw | 2.85NK Bravo | 14 |
Aug 02 23:59 | 3.53Auxerre | 2.14Draw | 2.68Ipswich Town | 14 | |
Aug 02 23:59 | 2.68Real Sociedad (n) | 2.15Draw | 3.52Rennes | 14 | |
Aug 03 01:00 | 2.12Osasuna (n) | 2.29Draw | 4.68Racing Santander | 14 | |
Aug 03 01:00 | 2.63Cadiz CF (n) | 2.04Draw | 3.98AD Ceuta FC | 12 | |
Aug 03 01:00 | 2.98Cordoba CF (n) | 2.16Draw | 3.09Al Arabi Doha | 12 | |
Aug 03 01:00 | 3.30SD Huesca (n) | 2.09Draw | 2.92CD Castellon | 12 | |
Aug 03 **:** | 2.44Marseille | 2.30Draw | 3.60Sevilla | 12 |
Aug 03 01:00 | 2.04Dynamo Brest | 2.24Draw | 5.40FC Arsenal Dzyarzhynsk | 12 |
Aug 03 02:00 | 3.54Mladost Lucani | 1.92Draw | 3.14Radnik Surdulica | 14 | |
Aug 03 02:00 | 2.22OFK Beograd | 2.17Draw | 4.73Javor Ivanjica | 14 | |
Aug 03 02:00 | 1.99TSC Backa Topola | 2.26Draw | 5.60Spartak Subotica | 14 |
Aug 03 00:30 | 3.44Chayka Peschanokopskoye | 1.89Draw | 3.32Volga Ulyanovsk | 14 |
Aug 03 00:15 | 3.90Dinamo Samarqand | 2.08Draw | 2.60Navbahor Namangan | 12 |
Aug 02 23:59 | 1.94Zbrojovka Brno | 2.27Draw | 6.00FC Silon Taborsko | 12 | |
Aug 02 23:59 | 2.03FK Viagem Usti nad Labem | 2.36Draw | 4.87Sparta Praha B | 12 |
Aug 02 23:59 | 4.92Trans Narva | 2.29Draw | 2.08Flora Tallinn | 12 |
Aug 03 01:45 | 2.68Unia Skierniewice | 2.06Draw | 3.42Olimpia Grudziadz | 12 |
Aug 02 23:59 | 3.88Skanstes SK | 2.34Draw | 2.14Riga Mariners | 12 |
Aug 03 03:00 | 3.97Sport Club do Recife | 1.99Draw | 3.06Bahia | 18 | |
Aug 03 05:30 | 2.66Mirassol FC | 2.06Draw | 4.54Vasco da Gama | 18 | |
Aug 03 08:00 | 2.61Fluminense | 2.02Draw | 4.90Gremio Porto Alegre | 18 |
Aug 03 06:00 | 1.89Orlando City | 2.50Draw | 5.20Atlas | 18 | |
Aug 03 07:00 | 2.01Inter Miami CF | 2.60Draw | 4.19Necaxa | 18 | |
Aug 03 09:00 | 3.76Atlanta United | 2.27Draw | 2.40Pumas U.N.A.M. | 18 | |
Aug 03 09:00 | 3.94Minnesota United | 2.28Draw | 2.33Club America | 18 | |
Aug 03 09:30 | 2.29Real Salt Lake | 2.27Draw | 4.07Atletico San Luis | 18 | |
Aug 03 11:00 | 2.09Portland Timbers | 2.36Draw | 4.53Queretaro | 18 |
Aug 03 00:30 | 2.98Union Espanola | 2.16Draw | 3.09Deportes La Serena | 14 | |
Aug 03 03:00 | 2.17Coquimbo Unido | 2.15Draw | 5.00Deportes Limache | 14 | |
Aug 03 05:30 | 4.00Deportes Iquique | 2.01Draw | 2.67Club Universidad Catolica Santiago | 14 |
Aug 03 05:30 | 3.93Botafogo Ribeirao Preto | 1.89Draw | 2.96America Mineiro | 14 | |
Aug 03 07:30 | 3.82Amazonas FC | 1.89Draw | 3.01Goias | 14 |
Aug 03 03:15 | 3.45San Lorenzo de Almagro (n) | 1.67Draw | 4.25CA Tigre | 14 | |
Aug 03 08:10 | 6.60San Martin Tucuman (n) | 2.11Draw | 2.01River Plate | 14 |
Aug 03 03:00 | 2.56Deportivo Cali | 1.90Draw | 4.88Llaneros FC | 14 | |
Aug 03 05:10 | 2.02Junior Barranquilla | 2.19Draw | 5.90Boyaca Chico | 14 | |
Aug 03 09:30 | 3.13Santa Fe Bogota | 1.89Draw | 3.64America de Cali | 14 |
Aug 03 08:00 | 2.12Atlante | 2.21Draw | 5.00Tepatitlan FC | 14 | |
Aug 03 09:00 | 2.70Jaiba Brava | 2.03Draw | 3.86Leones Negros | 14 | |
Aug 03 11:00 | 3.17Dorados de Sinaloa | 2.14Draw | 2.95Cancun FC | 14 |
Aug 03 05:30 | 2.45Barcelona Guayaquil | 2.03Draw | 4.54Orense SC | 14 | |
Aug 03 08:00 | 2.01Independiente del Valle | 2.20Draw | 5.80El Nacional Quito | 14 |
Aug 03 03:00 | 2.60Sportivo Trinidense (n) | 2.03Draw | 4.08Sportivo Luqueno | 14 | |
Aug 03 05:30 | 2.58Club Nacional Asuncion | 1.92Draw | 4.69Sportivo 2 de Mayo | 14 |
Aug 03 08:00 | 3.36Sporting San Jose | 2.04Draw | 3.00CS Cartagines | 14 | |
Aug 03 10:00 | 2.36CS Herediano | 2.01Draw | 4.95Puntarenas FC | 14 |
Aug 03 01:00 | 2.48CA San Miguel | 1.81Draw | 6.00CA Colegiales | 12 | |
Aug 03 02:00 | 2.87Tristan Suarez | 1.79Draw | 4.65Gimnasia y Tiro | 12 |
Aug 03 00:30 | 2.86CD Magallanes | 1.99Draw | 3.72Curico Unido | 12 | |
Aug 03 03:00 | 2.74CD Cobreloa | 2.04Draw | 3.74Rangers Talca | 12 | |
Aug 03 08:00 | 2.50San Luis Quillota | 2.05Draw | 4.27CD Universidad de Concepcion | 12 |
Aug 03 05:00 | 2.36Brazil (w) | 2.02Draw | 4.89Colombia (w) | 12 |
Aug 03 04:00 | 2.63CSA Maceio | 1.88Draw | 4.78Botafogo Paraiba | 12 | |
Aug 03 04:00 | 2.74Ponte Preta | 1.78Draw | 5.10Guarani SP | 12 |
Aug 03 07:00 | 1.97Forge FC | 2.28Draw | 4.81Valour FC | 12 |
Aug 03 03:30 | 3.00Deportivo Rayo Zuliano | 2.00Draw | 3.14Estudiantes de Merida | 12 | |
Aug 03 07:30 | 2.24Carabobo Valencia | 2.03Draw | 4.68Metropolitanos FC | 12 |
Aug 03 01:00 | 3.54Cerrito Montevideo (n) | 1.92Draw | 2.87Colon Montevideo | 12 | |
Aug 03 03:00 | 3.72La Luz Montevideo (n) | 1.81Draw | 3.02Deportivo Maldonado | 12 |
Aug 02 23:59 | 2.040.00Sarpsborg 08 | 1.860.00Brann | 22 | |
Aug 02 23:59 | 1.76+0.25Sarpsborg 08 | 2.16-0.25Brann | 22 | |
Aug 02 23:59 | 2.26-0.25Sarpsborg 08 | 1.69+0.25Brann | 22 | |
Aug 02 23:59 | 1.58+0.50Sarpsborg 08 | 2.47-0.50Brann | 22 |
Aug 02 23:30 | 1.98+0.75IFK Varnamo | 1.90-0.75GAIS Goteborg | 22 | |
Aug 02 23:30 | 1.72+1.00IFK Varnamo | 2.19-1.00GAIS Goteborg | 22 | |
Aug 02 23:30 | 2.23+0.50IFK Varnamo | 1.69-0.50GAIS Goteborg | 22 | |
Aug 02 23:30 | 1.50+1.25IFK Varnamo | 2.61-1.25GAIS Goteborg | 22 |
Aug 02 23:59 | 1.86-0.50AC Oulu | 2.04+0.50Jaro | 18 | |
Aug 02 23:59 | 2.11-0.75AC Oulu | 1.80+0.75Jaro | 18 | |
Aug 02 23:59 | 1.64-0.25AC Oulu | 2.35+0.25Jaro | 18 |
Aug 02 23:59 | 1.91+1.00FC Winterthur | 1.99-1.00Young Boys | 18 | |
Aug 02 23:59 | 2.21+0.75FC Winterthur | 1.72-0.75Young Boys | 18 | |
Aug 02 23:59 | 1.64+1.25FC Winterthur | 2.35-1.25Young Boys | 18 | |
Aug 02 23:59 | 1.92-0.50Servette | 1.98+0.50St. Gallen | 18 | |
Aug 02 23:59 | 2.13-0.75Servette | 1.78+0.75St. Gallen | 18 | |
Aug 02 23:59 | 1.66-0.25Servette | 2.31+0.25St. Gallen | 18 | |
Aug 03 02:30 | 1.96-1.75Basel | 1.94+1.75Grasshopper | 18 | |
Aug 03 02:30 | 1.73-1.50Basel | 2.20+1.50Grasshopper | 18 | |
Aug 03 02:30 | 2.29-2.00Basel | 1.67+2.00Grasshopper | 18 |
Aug 03 01:30 | 1.99+1.00SV Ried | 1.91-1.00Red Bull Salzburg | 18 | |
Aug 03 01:30 | 1.72+1.25SV Ried | 2.21-1.25Red Bull Salzburg | 18 | |
Aug 03 01:30 | 2.29+0.75SV Ried | 1.67-0.75Red Bull Salzburg | 18 |
Aug 03 00:30 | 1.93+1.00Motherwell | 1.97-1.00Rangers FC | 18 | |
Aug 03 00:30 | 2.26+0.75Motherwell | 1.69-0.75Rangers FC | 18 | |
Aug 03 00:30 | 1.67+1.25Motherwell | 2.29-1.25Rangers FC | 18 |
Aug 03 02:45 | 1.85+0.50Sligo Rovers | 2.05-0.50Shelbourne | 18 | |
Aug 03 02:45 | 2.14+0.25Sligo Rovers | 1.77-0.25Shelbourne | 18 | |
Aug 03 02:45 | 1.61+0.75Sligo Rovers | 2.40-0.75Shelbourne | 18 |
Aug 02 23:30 | 2.01-0.75Widzew Lodz | 1.89+0.75GKS Katowice | 18 | |
Aug 02 23:30 | 1.76-0.50Widzew Lodz | 2.16+0.50GKS Katowice | 18 | |
Aug 02 23:30 | 2.33-1.00Widzew Lodz | 1.65+1.00GKS Katowice | 18 | |
Aug 03 02:15 | 1.94-0.75Lech Poznan | 1.96+0.75Gornik Zabrze | 18 | |
Aug 03 02:15 | 1.78-0.50Lech Poznan | 2.13+0.50Gornik Zabrze | 18 | |
Aug 03 02:15 | 2.29-1.00Lech Poznan | 1.67+1.00Gornik Zabrze | 18 |
Aug 03 02:00 | 1.87+0.75Young Violets Austria Wien | 2.01-0.75SKN St. Polten | 14 | |
Aug 03 02:00 | 2.12+0.50Young Violets Austria Wien | 1.77-0.50SKN St. Polten | 14 |
Aug 03 02:00 | 2.13-0.25Sigma Olomouc | 1.76+0.25Slovan Liberec | 14 | |
Aug 03 02:00 | 1.740.00Sigma Olomouc | 2.160.00Slovan Liberec | 14 |
Aug 02 23:59 | 1.93+0.25AC Bellinzona | 1.93-0.25Neuchatel Xamax | 14 | |
Aug 02 23:59 | 1.71+0.50AC Bellinzona | 2.17-0.50Neuchatel Xamax | 14 |
Aug 02 23:59 | 1.73-1.50FC Iberia 1999 | 2.09+1.50FC Telavi | 12 | |
Aug 03 01:00 | 1.94-0.50FC Samgurali Tskhaltubo (n) | 1.88+0.50FC Kolkheti 1913 Poti | 12 |
Aug 03 03:00 | 2.00+0.75Osijek | 1.82-0.75Dinamo Zagreb | 12 |
Aug 02 23:30 | 2.06-0.25NS Mura | 1.76+0.25NK Aluminij | 14 | |
Aug 02 23:30 | 1.690.00NS Mura | 2.140.00NK Aluminij | 14 | |
Aug 03 02:15 | 1.79+0.25ND Primorje | 2.03-0.25NK Bravo | 14 | |
Aug 03 02:15 | 2.140.00ND Primorje | 1.690.00NK Bravo | 14 |
Aug 02 23:59 | 1.99+0.25Auxerre | 1.83-0.25Ipswich Town | 14 | |
Aug 02 23:59 | 1.71+0.50Auxerre | 2.12-0.50Ipswich Town | 14 | |
Aug 02 23:59 | 1.89-0.25Real Sociedad (n) | 1.93+0.25Rennes | 14 | |
Aug 02 23:59 | 1.620.00Real Sociedad (n) | 2.250.00Rennes | 14 | |
Aug 03 01:00 | 1.80-0.75Osasuna (n) | 2.02+0.75Racing Santander | 14 | |
Aug 03 01:00 | 2.07-1.00Osasuna (n) | 1.75+1.00Racing Santander | 14 | |
Aug 03 01:00 | 1.84-0.25Cadiz CF (n) | 1.98+0.25AD Ceuta FC | 12 | |
Aug 03 01:00 | 1.850.00Cordoba CF (n) | 1.970.00Al Arabi Doha | 12 | |
Aug 03 01:00 | 1.79+0.25SD Huesca (n) | 2.03-0.25CD Castellon | 12 | |
Aug 03 **:** | 1.90-0.50Marseille | 1.92+0.50Sevilla | 12 |
Aug 03 01:00 | 1.79-1.00Dynamo Brest | 2.03+1.00FC Arsenal Dzyarzhynsk | 12 |
Aug 03 00:30 | 1.980.00Chayka Peschanokopskoye | 1.880.00Volga Ulyanovsk | 14 | |
Aug 03 00:30 | 2.29-0.25Chayka Peschanokopskoye | 1.63+0.25Volga Ulyanovsk | 14 |
Aug 03 00:15 | 2.09+0.25Dinamo Samarqand | 1.73-0.25Navbahor Namangan | 12 |
Aug 02 23:59 | 1.95-1.25Zbrojovka Brno | 1.87+1.25FC Silon Taborsko | 12 | |
Aug 02 23:59 | 1.83-1.00FK Viagem Usti nad Labem | 1.99+1.00Sparta Praha B | 12 |
Aug 02 23:59 | 2.17+0.75Trans Narva | 1.67-0.75Flora Tallinn | 12 |
Aug 03 01:45 | 1.89-0.25Unia Skierniewice | 1.89+0.25Olimpia Grudziadz | 12 |
Aug 02 23:59 | 1.89+0.75Skanstes SK | 1.89-0.75Riga Mariners | 12 |
Aug 03 08:00 | 1.83-0.75Atlante | 1.99+0.75Tepatitlan FC | 14 | |
Aug 03 08:00 | 2.11-1.00Atlante | 1.72+1.00Tepatitlan FC | 14 | |
Aug 03 09:00 | 1.83-0.25Jaiba Brava | 1.99+0.25Leones Negros | 14 | |
Aug 03 09:00 | 2.09-0.50Jaiba Brava | 1.73+0.50Leones Negros | 14 | |
Aug 03 11:00 | 2.030.00Dorados de Sinaloa | 1.790.00Cancun FC | 14 | |
Aug 03 11:00 | 1.74+0.25Dorados de Sinaloa | 2.08-0.25Cancun FC | 14 |
Aug 03 01:00 | 1.90-0.75CA San Miguel | 1.92+0.75CA Colegiales | 12 | |
Aug 03 02:00 | 1.84-0.25Tristan Suarez | 1.98+0.25Gimnasia y Tiro | 12 | |
Aug 03 02:30 | 1.78-0.25Club Almagro | 2.04+0.25Arsenal de Sarandi | 8 |
Aug 03 00:30 | 1.99-0.25CD Magallanes | 1.83+0.25Curico Unido | 12 | |
Aug 03 03:00 | 1.72-0.25CD Cobreloa | 2.11+0.25Rangers Talca | 12 | |
Aug 03 08:00 | 1.88-0.50San Luis Quillota | 1.94+0.50CD Universidad de Concepcion | 12 |
Aug 03 05:00 | 2.03-0.75Brazil (w) | 1.79+0.75Colombia (w) | 12 |
Aug 03 04:00 | 1.99-0.50CSA Maceio | 1.83+0.50Botafogo Paraiba | 12 | |
Aug 03 04:00 | 2.03-0.50Ponte Preta | 1.79+0.50Guarani SP | 12 |
Aug 03 07:00 | 1.66-0.75Forge FC | 2.13+0.75Valour FC | 12 |
Aug 03 03:30 | 1.810.00Deportivo Rayo Zuliano | 1.970.00Estudiantes de Merida | 12 | |
Aug 03 05:00 | 1.91+0.25Caracas FC | 1.87-0.25Deportivo Tachira | 8 | |
Aug 03 07:30 | 1.84-0.75Carabobo Valencia | 1.94+0.75Metropolitanos FC | 12 |
Aug 03 01:00 | 1.84+0.25Cerrito Montevideo (n) | 1.94-0.25Colon Montevideo | 12 | |
Aug 03 03:00 | 1.84+0.25La Luz Montevideo (n) | 1.94-0.25Deportivo Maldonado | 12 |
Aug 03 02:30 | 1.860.00Arminia Bielefeld | 2.020.00Fortuna Dusseldorf | 22 | |
Aug 03 02:30 | 2.36-0.25Arminia Bielefeld | 1.61+0.25Fortuna Dusseldorf | 22 | |
Aug 03 02:30 | 1.49+0.25Arminia Bielefeld | 2.63-0.25Fortuna Dusseldorf | 22 |
Aug 02 23:59 | 1.990.00Sarpsborg 08 | 1.890.00Brann | 22 | |
