Today (82) | Quinta-feira Mar 27 (10) | Sexta-feira Mar 28 (1) | Sábado Mar 29 (1) | Domingo Mar 30 (0) | Segunda-feira Mar 31 (0) | Terça-feira Apr 1 (0) | Mais (0) |
0-0 Ao vivo | 6.88UVC Graz | 1.07Hypo Tirol Innsbruck | 12 |
0-0 Ao vivo | VC Energia Gomel | VK Zapadnyj Bug | 8 |
0-0 Ao vivo | 4.03Deya Volley Burgas | 1.20Lokomotiv Plovdiv VC | 18 |
0-0 Ao vivo | 1.15Kokkolan Tiikerit | 4.70Savo Volley | 25 | |
0-0 Ao vivo | 2.01Vammalan Lentopallo | 1.70TUTO Volley | 10 | |
0-0 Ao vivo | Kyyjarven Kyky | Akaa Volley | 6 |
0-0 Ao vivo | 4.70KS Palac Bydgoszcz (w) | 1.15Budowlani Lodz VC (w) | 35 |
0-0 Ao vivo | 1.70Avanti (w) | 2.01Oyra (w) | 2 |
0-0 Ao vivo | 1.75CPVK (w) | 1.95Deya Volley Burgas (w) | 10 |
0-0 Ao vivo | HAOK Mladost (w) | ZOK Ribola Kastela (w) | 12 |
0-0 Ao vivo | YUZGU Atom Kursk (w) | Korabelka VC (w) | 3 | |
0-0 Ao vivo | 7.25MVA Moscow (w) | 1.06VK Severyanka Cherepovets (w) | 16 |
0-0 Ao vivo | 1.12VP UKF Nitra (w) | 5.34VK Nove Mesto nad Vahom (w) | 11 |
0-0 Ao vivo | Hapoel Rehovot VC (w) | Maccabi Hadera VC (w) | 9 |
0-0 Ao vivo | Hapoel Kfar Saba 2 (w) | Maccabi Hod HaSharon 2 (w) | 10 |
0-0 Ao vivo | 1.08Astoria (4x4) | 6.26Cement (4x4) | 12 |
0-0 Ao vivo | UVC Graz | Hypo Tirol Innsbruck | 12 |
0-0 Ao vivo | VC Energia Gomel | VK Zapadnyj Bug | 8 |
0-0 Ao vivo | Zavodskoy Rayon VC | BGUIR Minsk | 10 |
0-0 Ao vivo | Deya Volley Burgas | Lokomotiv Plovdiv VC | 18 |
0-0 Ao vivo | Kokkolan Tiikerit | Savo Volley | 25 | |
0-0 Ao vivo | Vammalan Lentopallo | TUTO Volley | 10 | |
0-0 Ao vivo | Kyyjarven Kyky | Akaa Volley | 6 |
0-0 Ao vivo | AS Odysseas Kozanis | FES Aristotelis | 14 |
0-0 Ao vivo | 2.58+1.50KS Palac Bydgoszcz (w) | 1.42-1.50Budowlani Lodz VC (w) | 35 | |
0-0 Ao vivo | 1.32+2.50KS Palac Bydgoszcz (w) | 3.00-2.50Budowlani Lodz VC (w) | 35 |
0-0 Ao vivo | MKSR Pyskowice (w) | MKS Imielin (w) | 1 |
0-0 Ao vivo | THY Istanbul (w) | Aydin BBSK (w) | 5 |
0-0 Ao vivo | Avanti (w) | Oyra (w) | 2 |
0-0 Ao vivo | CPVK (w) | Deya Volley Burgas (w) | 10 |
0-0 Ao vivo | HAOK Mladost (w) | ZOK Ribola Kastela (w) | 12 |
0-0 Ao vivo | Panathinaikos VC (w) | AEK Athens VC (w) | 8 |
0-0 Ao vivo | YUZGU Atom Kursk (w) | Korabelka VC (w) | 3 | |
0-0 Ao vivo | MVA Moscow (w) | VK Severyanka Cherepovets (w) | 16 |
0-0 Ao vivo | CSU Stiinta Bucuresti (w) | CSU Galati (w) | 10 |
0-0 Ao vivo | VP UKF Nitra (w) | VK Nove Mesto nad Vahom (w) | 11 |
0-0 Ao vivo | Hapoel Rehovot VC (w) | Maccabi Hadera VC (w) | 9 |
0-0 Ao vivo | Hapoel Kfar Saba 2 (w) | Maccabi Hod HaSharon 2 (w) | 10 |
0-0 Ao vivo | Astoria (4x4) | Cement (4x4) | 12 |
Mar 27 03:30 | 1.96Power Volley Milano | 1.74Volley Lube Civitanova | 28 | |
Mar 27 03:30 | 4.44Top Volley Latina | 1.16Trentino Volley | 14 |
Mar 27 03:00 | 1.90TSV Herrsching | 1.84TSV Giesen GRIZZLYS | 26 |
Mar 27 03:30 | 3.12Universidad de Granada | 1.31CD Mintonette Almeria | 1 |
Mar 27 **:** | 1.43CV Mundet | 2.61Get Blume | 4 |
Mar 27 02:00 | 1.29Rinascita Lagonegro 1978 | 3.22US Volley Modica | 19 | |
Mar 27 03:30 | 1.60JV Gioia Del Colle | 2.19Pallavolo Impavida Ortona | 19 |
Mar 27 02:00 | 1.46SK AICH DOB | 2.51TSV Hartberg Volleyball | 14 |
Mar 27 03:30 | 3.04Waremme Volley | 1.33Volley Menen | 27 | |
Mar 27 03:30 | 1.24Caruur Volley Gent | 3.63Volley Axis Guibertin | 25 |
Mar 27 03:00 | 3.63Orion Stars Doetinchem | 1.24Knack Randstad Roeselare | 17 |
Mar 27 01:00 | 6.88Volleyball Brno | 1.06VK Lvi Praha | 26 | |
Mar 27 01:00 | 4.70Aero Odolena Voda | 1.15VK Karlovarsko Karlovy Vary | 27 |
Mar 27 03:00 | 3.56MOK Marsonia | 1.25MOK Mursa Osijek | 11 | |
Mar 27 03:00 | 9.33MOK Rijeka | 1.02HAOK Mladost | 8 |
Mar 27 01:00 | 2.00Spartak Myjava VC | 1.72VK Spartak UJS Komarno | 21 | |
Mar 27 **:** | 3.85VK Slavia SPU Nitra | 1.21VKP Bratislava | 21 |
Mar 27 01:00 | 2.19OK Krka VC | 1.60OK Maribor | 20 | |
Mar 27 02:00 | 6.55Panvita Pomgrad Murska Sobota | 1.07Salonit Anhovo | 18 | |
Mar 27 02:30 | 6.00OK Triglav Kranj | 1.09Calcit Volley | 21 |
Mar 27 02:00 | 1.72Lunds VK | 2.00Habo Wolley | 17 |
Mar 27 03:00 | 2.26VC Chenois Geneve | 1.56Volley Schonenwerd | 25 |
Mar 27 02:00 | 1.44RTU-Robezsardze | 2.58Daugavpils Universitete/Ezerzeme | 21 |
Mar 27 02:00 | 3.77Hapoel Kfar Saba Yoav | 1.22Maccabi Ashdod VC | 5 |
Mar 27 02:00 | 1.14Pafiakos Pafos VC | 4.84Anorthosis Famagusta VC | 19 |
Mar 27 01:30 | 1.44Al Anwar VC | 2.58Chekka VC | 1 | |
Mar 27 03:00 | 1.06Bouchrieh VC | 6.88Riseleh Sarafand | 1 |
Mar 27 03:30 | 6.88KPS Chemik Police (w) | 1.09KS Rzeszow SA (w) | 15 |
Mar 27 02:00 | 1.07NOSiR Nowy Dwor Mazowiecki (w) | 6.88BAS Bialystok (w) | 27 |
Mar 27 01:00 | 9.33Szent Benedek Balatonfured (w) | 1.02Ujpesti TE (w) | 1 | |
Mar 27 01:00 | 3.12Fatum Nyiregyhaza (w) | 1.31Swietelsky Bekescsaba (w) | 18 | |
Mar 27 02:00 | 6.55Vasas SC Budapest B (w) | 1.07MAV Elore SC VC (w) | 19 |
Mar 27 02:00 | 5.34ASKO Linz Steg (w) | 1.12VB Niederosterreich Sokol Post SV (w) | 22 | |
Mar 27 03:20 | 1.90UVC Graz (w) | 1.80TI ROWA Moser Volley (w) | 19 |
Mar 27 03:00 | 1.89Charleroi Volley (w) | 1.81Tchalou Volley (w) | 28 | |
Mar 27 03:30 | 2.00Bevo Roeselare (w) | 1.71Asterix Avo (w) | 29 |
Mar 27 02:00 | 2.07Holstebro KFUM (w) | 1.66Ikast KFUM Volley (w) | 28 |
Mar 27 **:** | 1.56Barrus Voru VK (w) | 2.26Audentese SG / Noortekoondis VK (w) | 27 |
Mar 27 01:00 | 2.69AONS Milonas (w) | 1.40A.O. Markopoulo (w) | 13 |
Mar 27 **:** | 1.12KSM Startas Viktorija Svaja (w) | 5.34Vilniaus Universitetas VC (w) | 19 |
Mar 27 04:59 | 1.72SC Braga (w) | 2.00Clube Kairos Ponta Delgada (w) | 1 |
Mar 27 02:00 | 2.92Hit UCM Trnava (w) | 1.35VA UNIZA Zilina (w) | 19 |
Mar 27 02:00 | 5.76Ankaran Hrvatini (w) | 1.10OK SIP Sempeter (w) | 17 | |
Mar 27 03:30 | 2.44GEN-I Volley (w) | 1.48OK Luka Koper VC (w) | 19 |
Mar 27 03:00 | 1.04Neuchatel UC Volley (w) | 8.14VBC Cheseaux (w) | 21 | |
Mar 27 03:00 | 1.22VC Kanti Schaffhausen (w) | 3.77Volley Lugano (w) | 7 |
Mar 27 **:** | 1.24KV Fer Volley (w) | 3.63KV Gjinoci (w) | 1 | |
Mar 27 03:00 | 1.40KV Ferizaj (w) | 2.69KV Drita Gjilan (w) | 1 |
Mar 27 04:59 | 3.12Norde Volei | 1.31UFJF Voleibol | 5 | |
Mar 27 08:00 | 1.72Montes Claros America Volei | 2.00Azulim Gabarito/Monte Carmelo VC | 20 |
Mar 27 **:** | 1.85-1.50CV Mundet | 1.85+1.50Get Blume | 4 |
Mar 27 02:00 | 1.60-1.50Rinascita Lagonegro 1978 | 2.19+1.50US Volley Modica | 19 | |
Mar 27 03:30 | 2.19-1.50JV Gioia Del Colle | 1.60+1.50Pallavolo Impavida Ortona | 19 |
Mar 27 03:00 | 2.31+1.50MOK Marsonia | 1.54-1.50MOK Mursa Osijek | 11 | |
Mar 27 03:00 | 3.08+1.00MOK Marsonia | 1.32-1.00MOK Mursa Osijek | 11 | |
Mar 27 03:00 | 2.92+2.50MOK Rijeka | 1.35-2.50HAOK Mladost | 8 |
Mar 27 01:00 | 1.48+1.50Spartak Myjava VC | 2.44-1.50VK Spartak UJS Komarno | 21 | |
Mar 27 **:** | 1.52+2.50VK Slavia SPU Nitra | 2.36-2.50VKP Bratislava | 21 |
Mar 27 01:00 | 1.60+1.50OK Krka VC | 2.19-1.50OK Maribor | 20 | |
Mar 27 02:00 | 2.07+2.50Panvita Pomgrad Murska Sobota | 1.66-2.50Salonit Anhovo | 18 | |
Mar 27 02:30 | 2.00+2.50OK Triglav Kranj | 1.72-2.50Calcit Volley | 21 |
Mar 27 02:00 | 2.36-1.50Lunds VK | 1.52+1.50Habo Wolley | 17 |
Mar 27 03:00 | 3.08-1.50VC Chenois Geneve | 1.32+1.50Volley Schonenwerd | 25 | |
Mar 27 03:00 | 1.64+1.50VC Chenois Geneve | 2.11-1.50Volley Schonenwerd | 25 |
Mar 27 02:00 | 1.85-1.50RTU-Robezsardze | 1.85+1.50Daugavpils Universitete/Ezerzeme | 21 |
Mar 27 02:00 | 1.85-2.50Pafiakos Pafos VC | 1.85+2.50Anorthosis Famagusta VC | 19 |
Mar 27 01:00 | 2.00+1.50Fatum Nyiregyhaza (w) | 1.72-1.50Swietelsky Bekescsaba (w) | 18 | |
Mar 27 02:00 | 2.09+2.50Vasas SC Budapest B (w) | 1.65-2.50MAV Elore SC VC (w) | 19 |
Mar 27 **:** | 1.72-2.50KSM Startas Viktorija Svaja (w) | 2.00+2.50Vilniaus Universitetas VC (w) | 19 |
Mar 27 02:00 | 2.00+1.50Hit UCM Trnava (w) | 1.72-1.50VA UNIZA Zilina (w) | 19 |
Mar 27 02:00 | 2.00+2.50Ankaran Hrvatini (w) | 1.72-2.50OK SIP Sempeter (w) | 17 | |
Mar 27 03:30 | 1.72+1.50GEN-I Volley (w) | 2.00-1.50OK Luka Koper VC (w) | 19 |
Mar 27 04:59 | 2.00+1.50Norde Volei | 1.72-1.50UFJF Voleibol | 5 | |
Mar 27 08:00 | 2.44-1.50Montes Claros America Volei | 1.48+1.50Azulim Gabarito/Monte Carmelo VC | 20 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?