Today (94) | Sexta-feira May 16 (33) | Sábado May 17 (13) | Domingo May 18 (3) | Segunda-feira May 19 (0) | Terça-feira May 20 (0) | Quarta-feira May 21 (0) | Mais (2) |
0-0 Ao vivo | 1.85-1.50Jinan Cyclones | 1.85+1.50Xi an Legends | 10 |
0-0 Ao vivo | 1.85-16.50St. Petersburg Pro | 1.85+16.50Kazan Pro | 13 |
0-0 Ao vivo | 1.85+15.50Krasnodar Pro (w) | 1.85-15.50Moscow Pro (w) | 6 |
0-0 Ao vivo | 1.85-18.50Bucks SL | 1.85+18.50HEAT SL | 1 |
0-0 Ao vivo | 1.85+2.50Sparks (w) | 1.85-2.50Liberty (w) | 4 |
May 16 **:** | 1.08Oklahoma City Thunder | 6.55Denver Nuggets | 2 |
May 16 08:30 | 2.47Denver Nuggets | 1.56Oklahoma City Thunder | 97 |
May 15 18:00 | 2.09Changwon LG Sakers | 1.75Seoul SK Knights | 45 |
May 15 20:30 | 1.07Ulaanbaatar Xac Broncos | 6.55Hi-Tech Bangkok City | 28 |
May 15 20:30 | 2.16Mandurah Magic | 1.61Joondalup Wolves | 20 |
May 15 18:00 | 1.24South Cotabato Warriors | 3.63Davao Occidental Tigers | 7 | |
May 15 20:00 | 1.26Binan Tatak Gel GameX | 3.43Basilan Viva Portmasters | 10 |
May 15 19:30 | 1.28Anhui Wenyi | 3.27Jiangsu Yannan Suke | 9 | |
May 15 19:30 | 1.55Guangxi Weizhuang | 2.29Hefei Kuangfeng | 10 |
May 16 01:15 | 4.33AEK Athens BC | 1.16Olympiacos BC | 37 |
May 16 02:00 | 1.38Syntainics MBC | 2.78EWE Baskets Oldenburg | 33 |
May 16 01:00 | 3.43KK Igokea Aleksandrovac | 1.26KK Crvena Zvezda Beograd | 28 |
May 16 01:30 | 2.07Landstede Hammers Zwolle | 1.66ZZ Leiden | 23 | |
May 16 01:30 | 1.76Den Helder Suns | 1.94Donar Groningen | 18 | |
May 16 02:30 | 1.70Brussels Basketball | 2.01Limburg United | 19 | |
May 16 02:30 | 1.83Antwerp Giants | 1.87BC Oostende | 20 | |
May 16 02:30 | 1.82Leuven Bears | 1.88Kortrijk Spurs | 21 | |
May 16 02:30 | 1.75Mons Hainaut | 1.95Kangoeroes Basket Mechelen | 17 |
May 16 02:30 | 1.36KK Cedevita Junior | 2.85KK Dinamo Zagreb | 29 |
May 16 00:00 | 1.87Basket Brno | 1.83BK Decin | 26 |
May 16 01:00 | 1.66Svendborg Rabbits | 2.07Bakken Bears | 28 |
May 15 23:30 | 1.36Hapoel Afula BC | 2.85Elitzur Ironi Netanya | 31 | |
May 16 01:50 | 1.27Ironi Kiryat Ata BC | 3.38Hapoel Haifa BC | 31 |
May 15 23:30 | 1.84MKS Start Lublin | 1.86Czarni Slupsk | 26 |
May 16 02:30 | 3.56Imortal Basket | 1.25FC Porto Basket | 16 | |
May 16 04:00 | 3.00Galitos Barreiro Basket | 1.34Sporting CP Basket | 16 |
May 16 02:30 | 1.67Fortitudo Bologna 103 | 2.06Pallacanestro Cantu | 27 |
May 16 01:00 | 1.27Romerstrom Gladiators Trier | 3.38Phoenix Hagen | 30 | |
May 16 01:30 | 1.17Baskets SC Jena | 4.33Giessen 46ers | 32 |
May 16 00:15 | 1.31BC Cherno More Ticha Varna | 3.12BC Balkan Botevgrad | 23 |
May 15 23:30 | 1.77TalTech Basket | 1.93Rapla KK | 19 |
May 16 01:45 | 3.43Shabab Al Ahli Dubai BC | 1.26Tabiat BC | 12 |
May 16 03:30 | 1.85GBA BC | 1.85UGB BC | 12 |
May 15 20:00 | 2.81VSA U22 | 1.37Kutaisi U22 | 27 |
May 16 05:30 | 1.09Flamengo Basquete | 6.00SC Corinthians Paulista | 29 | |
May 16 07:00 | 1.11Franca BC | 5.54EC Pinheiros Basquete | 28 |
May 16 08:00 | 1.69Indios de Mayaguez BC | 2.03Capitanes de Arecibo | 17 | |
May 16 08:00 | 1.84Osos de Manati BC | 1.86Leones Ponce | 17 |
May 16 **:** | 1.50-1.50Oklahoma City Thunder | 2.47+1.50Denver Nuggets | 2 |
May 16 **:** | 2.750.00Eastern Conference | 1.370.00Western Conference | 1 |
May 16 08:30 | 1.90-4.50Nikola Jokic | 1.94+4.50Isaiah Hartenstein | 3 | |
May 16 08:30 | 1.92+2.50Aaron Gordon | 1.92-2.50Chet Holmgren | 3 |
May 16 08:30 | 2.04-1.50Nikola Jokic | 1.80+1.50Shai Gilgeous Alexander | 3 | |
May 16 08:30 | 2.00-1.50Jamal Murray | 1.84+1.50Jalen Williams | 3 |
May 16 08:30 | 2.00-0.50Jamal Murray | 1.84+0.50Luguentz Dort | 3 | |
May 16 08:30 | 1.85-0.50Nikola Jokic | 1.99+0.50Shai Gilgeous Alexander | 3 |
May 15 18:00 | 2.02+1.00Changwon LG Sakers | 1.82-1.00Seoul SK Knights | 45 | |
May 15 18:00 | 1.97+1.50Changwon LG Sakers | 1.87-1.50Seoul SK Knights | 45 | |
May 15 18:00 | 1.92+2.00Changwon LG Sakers | 1.92-2.00Seoul SK Knights | 45 |
May 15 18:00 | 1.63+6.50Assem Marei | 2.20-6.50Jameel Warney | 3 | |
May 15 18:00 | 1.95-5.50Carl Tamayo | 1.85+5.50Sun Hyung Kim | 3 |
May 15 18:00 | 1.73-7.50South Cotabato Warriors | 2.02+7.50Davao Occidental Tigers | 7 | |
May 15 20:00 | 1.87-8.50Binan Tatak Gel GameX | 1.87+8.50Basilan Viva Portmasters | 10 |
May 15 19:30 | 1.87-6.50Anhui Wenyi | 1.87+6.50Jiangsu Yannan Suke | 9 | |
May 15 19:30 | 1.87-3.50Guangxi Weizhuang | 1.87+3.50Hefei Kuangfeng | 10 |
May 15 18:00 | 1.87+3.50Guizhou BC (w) | 1.87-3.50Sichuan BC (w) | 6 |
May 16 01:15 | 1.95+9.00AEK Athens BC | 1.85-9.00Olympiacos BC | 37 | |
May 16 01:15 | 1.85+9.50AEK Athens BC | 1.95-9.50Olympiacos BC | 37 |
May 16 00:00 | 1.79+1.50Basket Brno | 1.95-1.50BK Decin | 26 | |
May 16 00:00 | 1.97-1.00Basket Brno | 1.77+1.00BK Decin | 26 | |
May 16 00:00 | 1.85+1.00Basket Brno | 1.89-1.00BK Decin | 26 |
May 15 23:30 | 1.95-1.50MKS Start Lublin | 1.79+1.50Czarni Slupsk | 26 | |
May 15 23:30 | 1.77+1.00MKS Start Lublin | 1.97-1.00Czarni Slupsk | 26 | |
May 15 23:30 | 1.89-1.00MKS Start Lublin | 1.85+1.00Czarni Slupsk | 26 |
May 16 02:30 | 1.84+7.50Imortal Basket | 1.90-7.50FC Porto Basket | 16 | |
May 16 04:00 | 1.85+5.50Galitos Barreiro Basket | 1.89-5.50Sporting CP Basket | 16 |
May 15 23:30 | 1.87-1.50TalTech Basket | 1.87+1.50Rapla KK | 19 |
May 15 20:00 | 1.87+5.50VSA U22 | 1.87-5.50Kutaisi U22 | 27 | |
May 15 20:00 | 1.96+4.50VSA U22 | 1.78-4.50Kutaisi U22 | 27 | |
May 15 20:00 | 1.78+6.50VSA U22 | 1.96-6.50Kutaisi U22 | 27 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?