Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Aug 13 18:00 | 3.14Tokyo Verdy | 2.70Desenhar | 2.31Nagoya Grampus | 18 |
Aug 13 17:30 | 7.10South Melbourne | 4.92Desenhar | 1.28Auckland FC | 18 | |
Aug 13 17:30 | 2.01Avondale FC (n) | 3.38Desenhar | 3.05APIA Leichhardt FC | 18 |
Aug 13 18:00 | 6.00Central Coast Mariners (Youth) (n) | 4.30Desenhar | 1.38Marconi Stallions | 14 |
Aug 14 03:00 | 1.43Paris Saint Germain (n) | 4.82Desenhar | 6.50Tottenham Hotspur | 22 |
Aug 13 22:00 | 2.18Madagascar | 2.87Desenhar | 3.18Central African Republic | 14 | |
Aug 14 01:00 | 2.72Mauritania | 2.79Desenhar | 2.52Burkina Faso | 14 |
Aug 13 23:59 | 2.16Istanbul Basaksehir | 3.29Desenhar | 2.82Viking | 14 |
Aug 13 20:15 | 2.41Melaka FC | 3.36Desenhar | 2.27Penang FC | 12 | |
Aug 13 21:00 | 2.00Kuala Lumpur City FC | 3.16Desenhar | 2.99Sabah FC | 12 | |
Aug 13 21:00 | 1.34Terengganu FC | 4.17Desenhar | 6.00PDRM | 12 |
Aug 13 23:59 | 3.84Banga Gargzdai | 3.17Desenhar | 1.83FC Hegelmann | 12 |
Aug 13 22:00 | 1.89Buxoro FK (n) | 3.02Desenhar | 3.84Xorazm Urganch | 12 | |
Aug 13 23:00 | 2.63FK Termez Surkhon | 2.95Desenhar | 2.48Bunyodkor Tashkent | 12 |
Aug 13 23:59 | 1.94FC Iberia 1999 | 3.07Desenhar | 3.57FC Torpedo Kutaisi | 14 |
Aug 13 20:00 | 1.12Persib Bandung | 6.70Desenhar | 12.00Manila Digger FC | 12 | |
Aug 13 20:00 | 1.71Regar-TadAZ | 3.44Desenhar | 4.03FC Ahal | 12 | |
Aug 13 22:00 | 2.61FC Goa | 3.22Desenhar | 2.33Al Seeb Club | 12 |
Aug 13 23:59 | 2.22Arendal | 3.57Desenhar | 2.55FK Jerv | 12 | |
Aug 13 23:59 | 2.54Asker | 3.82Desenhar | 2.14Skeid Fotball | 12 | |
Aug 13 23:59 | 5.50Baerum | 5.10Desenhar | 1.33Stabaek | 12 | |
Aug 13 23:59 | 4.58Flekkeroy IL | 4.32Desenhar | 1.49Egersund | 12 | |
Aug 13 23:59 | 2.04Follo FK | 3.57Desenhar | 2.84Notodden FK | 12 | |
Aug 13 23:59 | 2.49Honefoss BK | 3.51Desenhar | 2.30Raufoss IL | 12 | |
Aug 13 23:59 | 3.49IL Bjarg | 3.75Desenhar | 1.76Sogndal | 12 | |
Aug 13 23:59 | 2.21Kjelsas Fotball | 3.69Desenhar | 2.51Grorud IL | 12 | |
Aug 13 23:59 | 2.36Ullensaker Kisa | 3.48Desenhar | 2.43Strommen IF | 12 |
Aug 14 02:45 | 3.26Gosport Borough | 3.26Desenhar | 1.96Farnham Town | 12 |
Aug 14 02:00 | 1.90Valur Reykjavik (w) | 3.12Desenhar | 3.29Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.87Famalicao U23 | 3.26Desenhar | 3.58Gil Vicente U23 | 12 |
Aug 14 06:00 | 2.46Cerro Porteno | 2.82Desenhar | 2.94Estudiantes La Plata | 14 | |
Aug 14 08:30 | 1.49Flamengo | 3.56Desenhar | 6.60Internacional RS | 14 |
Aug 14 07:30 | 1.51Philadelphia Union | 4.03Desenhar | 5.20New York Red Bulls | 14 |
Aug 14 06:30 | 2.68Atletico Tucuman (n) | 2.71Desenhar | 2.63Newells Old Boys | 14 |
Aug 14 06:00 | 1.68Aurora Cochabamba | 3.50Desenhar | 4.12Blooming | 12 |
Aug 14 08:30 | 1.90Deportivo Cali | 2.92Desenhar | 3.98Union Magdalena | 14 |
Aug 14 03:00 | 1.19Club Always Ready | 5.80Desenhar | 8.80CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.48Guabira Montero | 3.89Desenhar | 5.30Club Independiente Petrolero | 12 |
Aug 14 08:00 | 3.47Real Cundinamarca | 3.03Desenhar | 1.99Deportes Tolima | 12 |
Aug 14 04:00 | 2.46San Antonio FC Ibarra | 3.11Desenhar | 2.54Manta FC | 12 |
Aug 14 05:00 | 1.54Cucuta Deportivo | 3.40Desenhar | 5.60Deportes Quindio | 12 |
Aug 14 07:00 | 2.72Club Leon (w) | 3.04Desenhar | 2.20FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.30Toluca (w) | 3.02Desenhar | 2.59Guadalajara Chivas (w) | 12 |
Aug 13 18:00 | 4.24Tokyo Verdy | 1.78Desenhar | 3.09Nagoya Grampus | 18 |
Aug 13 17:30 | 5.70South Melbourne | 2.48Desenhar | 1.84Auckland FC | 18 | |
Aug 13 17:30 | 2.53Avondale FC (n) | 2.33Desenhar | 3.38APIA Leichhardt FC | 18 |
Aug 13 18:00 | 5.20Central Coast Mariners (Youth) (n) | 2.44Desenhar | 1.92Marconi Stallions | 14 |
Aug 14 03:00 | 1.98Paris Saint Germain (n) | 2.58Desenhar | 5.30Tottenham Hotspur | 22 |
Aug 13 22:00 | 2.97Madagascar | 1.89Desenhar | 3.90Central African Republic | 14 | |
Aug 14 01:00 | 3.54Mauritania | 1.83Desenhar | 3.42Burkina Faso | 14 |
Aug 13 23:59 | 2.59Istanbul Basaksehir | 2.39Desenhar | 3.15Viking | 14 |
Aug 13 20:15 | 2.77Melaka FC | 2.37Desenhar | 2.70Penang FC | 12 | |
Aug 13 21:00 | 2.44Kuala Lumpur City FC | 2.19Desenhar | 3.50Sabah FC | 12 | |
Aug 13 21:00 | 1.82Terengganu FC | 2.36Desenhar | 5.60PDRM | 12 |
Aug 13 23:59 | 4.45Banga Gargzdai | 2.06Desenhar | 2.43FC Hegelmann | 12 |
Aug 13 22:00 | 2.56Buxoro FK (n) | 2.00Desenhar | 4.30Xorazm Urganch | 12 | |
Aug 13 23:00 | 3.28FK Termez Surkhon | 1.98Desenhar | 3.20Bunyodkor Tashkent | 12 |
Aug 13 23:59 | 2.52FC Iberia 1999 | 2.04Desenhar | 4.25FC Torpedo Kutaisi | 14 |
Aug 13 20:00 | 1.46Persib Bandung | 3.03Desenhar | 9.20Manila Digger FC | 12 | |
Aug 13 20:00 | 2.24Regar-TadAZ | 2.25Desenhar | 4.30FC Ahal | 12 | |
Aug 13 22:00 | 3.11FC Goa | 2.25Desenhar | 2.81Al Seeb Club | 12 |
Aug 13 23:59 | 2.57Arendal | 2.51Desenhar | 3.00FK Jerv | 12 | |
Aug 13 23:59 | 3.03Asker | 2.66Desenhar | 2.41Skeid Fotball | 12 | |
Aug 13 23:59 | 4.94Baerum | 2.89Desenhar | 1.74Stabaek | 12 | |
Aug 13 23:59 | 4.04Flekkeroy IL | 2.64Desenhar | 2.02Egersund | 12 | |
Aug 13 23:59 | 2.47Follo FK | 2.46Desenhar | 3.23Notodden FK | 12 | |
Aug 13 23:59 | 2.87Honefoss BK | 2.43Desenhar | 2.76Raufoss IL | 12 | |
Aug 13 23:59 | 3.45IL Bjarg | 2.50Desenhar | 2.32Sogndal | 12 | |
Aug 13 23:59 | 2.58Kjelsas Fotball | 2.57Desenhar | 2.89Grorud IL | 12 | |
Aug 13 23:59 | 2.80Ullensaker Kisa | 2.42Desenhar | 2.84Strommen IF | 12 |
Aug 14 02:45 | 3.59Gosport Borough | 2.18Desenhar | 2.60Farnham Town | 12 |
Aug 14 02:00 | 2.41Valur Reykjavik (w) | 2.18Desenhar | 3.59Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 2.40Famalicao U23 | 2.20Desenhar | 3.98Gil Vicente U23 | 12 |
Aug 14 06:00 | 3.28Cerro Porteno | 1.84Desenhar | 3.63Estudiantes La Plata | 14 | |
Aug 14 08:30 | 2.09Flamengo | 2.05Desenhar | 6.30Internacional RS | 14 |
Aug 14 07:30 | 2.07Philadelphia Union | 2.41Desenhar | 4.94New York Red Bulls | 14 |
Aug 14 06:30 | 3.53Atletico Tucuman (n) | 1.80Desenhar | 3.53Newells Old Boys | 14 |
Aug 14 06:00 | 2.24Aurora Cochabamba | 2.27Desenhar | 4.27Blooming | 12 |
Aug 14 08:30 | 2.46Deportivo Cali | 1.90Desenhar | 5.20Union Magdalena | 14 |
Aug 14 03:00 | 1.52Club Always Ready | 2.90Desenhar | 8.20CD Real Tomayapo | 12 | |
Aug 14 08:30 | 2.00Guabira Montero | 2.35Desenhar | 5.00Club Independiente Petrolero | 12 |
Aug 14 08:00 | 4.11Real Cundinamarca | 2.01Desenhar | 2.62Deportes Tolima | 12 |
Aug 14 04:00 | 3.02San Antonio FC Ibarra | 2.10Desenhar | 3.18Manta FC | 12 |
Aug 14 05:00 | 2.17Cucuta Deportivo | 2.03Desenhar | 5.90Deportes Quindio | 12 |
Aug 14 07:00 | 3.20Club Leon (w) | 2.09Desenhar | 2.76FC Juarez (w) | 12 | |
Aug 14 09:00 | 2.85Toluca (w) | 2.07Desenhar | 3.15Guadalajara Chivas (w) | 12 |
Aug 13 18:00 | 1.84+0.25Tokyo Verdy | 1.98-0.25Nagoya Grampus | 18 | |
Aug 13 18:00 | 2.310.00Tokyo Verdy | 1.580.00Nagoya Grampus | 18 | |
Aug 13 18:00 | 1.59+0.50Tokyo Verdy | 2.29-0.50Nagoya Grampus | 18 |
Aug 13 18:00 | 1.86+1.25Central Coast Mariners (Youth) (n) | 1.96-1.25Marconi Stallions | 14 | |
Aug 13 18:00 | 2.19+1.00Central Coast Mariners (Youth) (n) | 1.66-1.00Marconi Stallions | 14 |
Aug 13 23:59 | 1.88-0.25Istanbul Basaksehir | 1.94+0.25Viking | 14 | |
Aug 13 23:59 | 2.14-0.50Istanbul Basaksehir | 1.69+0.50Viking | 14 |
Aug 14 02:00 | 1.980.00Leiknir Reykjavik | 1.880.00Fylkir | 14 | |
Aug 14 02:00 | 1.72+0.25Leiknir Reykjavik | 2.16-0.25Fylkir | 14 | |
Aug 14 02:00 | 1.87+0.75UMF Selfoss | 1.99-0.75HK Kopavogur | 14 | |
Aug 14 02:00 | 2.12+0.50UMF Selfoss | 1.75-0.50HK Kopavogur | 14 | |
Aug 14 02:00 | 2.03+0.50Volsungur Husavik | 1.83-0.50Thor Akureyri | 14 | |
Aug 14 02:00 | 1.74+0.75Volsungur Husavik | 2.13-0.75Thor Akureyri | 14 | |
Aug 14 02:00 | 1.80-1.25Keflavik | 2.06+1.25Grindavik | 14 | |
Aug 14 02:00 | 2.07-1.50Keflavik | 1.79+1.50Grindavik | 14 | |
Aug 14 02:30 | 1.99+1.00Fjolnir | 1.87-1.00UMF Njardvik | 14 | |
Aug 14 02:30 | 1.71+1.25Fjolnir | 2.17-1.25UMF Njardvik | 14 | |
Aug 14 03:15 | 1.930.00Throttur Reykjavik | 1.930.00IR Reykjavik | 14 | |
Aug 14 03:15 | 2.31-0.25Throttur Reykjavik | 1.62+0.25IR Reykjavik | 14 |
Aug 13 20:15 | 1.950.00Melaka FC | 1.830.00Penang FC | 12 | |
Aug 13 21:00 | 1.99-0.50Kuala Lumpur City FC | 1.79+0.50Sabah FC | 12 | |
Aug 13 21:00 | 1.86-1.25Terengganu FC | 1.92+1.25PDRM | 12 |
Aug 13 23:59 | 1.98+0.50Banga Gargzdai | 1.84-0.50FC Hegelmann | 12 |
Aug 13 22:00 | 1.88-0.50Buxoro FK (n) | 1.94+0.50Xorazm Urganch | 12 | |
Aug 13 23:00 | 1.970.00FK Termez Surkhon | 1.850.00Bunyodkor Tashkent | 12 |
Aug 14 00:30 | 2.04+2.50FC Jarfalla (n) | 1.74-2.50Djurgardens | 10 |
Aug 13 23:59 | 1.93-0.50FC Iberia 1999 | 1.89+0.50FC Torpedo Kutaisi | 14 | |
Aug 13 23:59 | 1.66-0.25FC Iberia 1999 | 2.19+0.25FC Torpedo Kutaisi | 14 |
Aug 13 20:00 | 1.73-2.00Persib Bandung | 2.09+2.00Manila Digger FC | 12 | |
Aug 13 20:00 | 2.00-0.75Regar-TadAZ | 1.82+0.75FC Ahal | 12 | |
Aug 13 22:00 | 1.74+0.25FC Goa | 2.08-0.25Al Seeb Club | 12 |
Aug 13 23:59 | 2.03-0.25Arendal | 1.79+0.25FK Jerv | 12 | |
Aug 13 23:59 | 1.70+0.50Asker | 2.13-0.50Skeid Fotball | 12 | |
Aug 13 23:59 | 1.94+1.50Baerum | 1.88-1.50Stabaek | 12 | |
Aug 13 23:59 | 1.99+1.00Flekkeroy IL | 1.83-1.00Egersund | 12 | |
Aug 13 23:59 | 1.87-0.25Follo FK | 1.95+0.25Notodden FK | 12 | |
Aug 13 23:59 | 1.990.00Honefoss BK | 1.830.00Raufoss IL | 12 | |
Aug 13 23:59 | 1.79+0.75IL Bjarg | 2.03-0.75Sogndal | 12 | |
Aug 13 23:59 | 2.03-0.25Kjelsas Fotball | 1.79+0.25Grorud IL | 12 | |
Aug 13 23:59 | 2.09+2.25Lorenskog IF | 1.73-2.25Lillestrom | 3 | |
Aug 13 23:59 | 1.880.00Ullensaker Kisa | 1.940.00Strommen IF | 12 |
Aug 14 02:45 | 2.05+0.25Gosport Borough | 1.77-0.25Farnham Town | 12 |
Aug 14 02:00 | 1.89-0.50Valur Reykjavik (w) | 1.89+0.50Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 1.86-0.50Famalicao U23 | 1.96+0.50Gil Vicente U23 | 12 |
Aug 14 07:30 | 1.91-1.00Philadelphia Union | 1.91+1.00New York Red Bulls | 14 | |
Aug 14 07:30 | 1.67-0.75Philadelphia Union | 2.17+0.75New York Red Bulls | 14 |
Aug 14 06:30 | 1.930.00Atletico Tucuman (n) | 1.890.00Newells Old Boys | 14 | |
Aug 14 06:30 | 1.64+0.25Atletico Tucuman (n) | 2.21-0.25Newells Old Boys | 14 |
Aug 14 06:00 | 1.96-0.75Aurora Cochabamba | 1.86+0.75Blooming | 12 |
Aug 14 08:30 | 1.89-0.50Deportivo Cali | 1.93+0.50Union Magdalena | 14 | |
Aug 14 08:30 | 2.17-0.75Deportivo Cali | 1.67+0.75Union Magdalena | 14 |
Aug 14 03:00 | 1.76-1.75Club Always Ready | 2.06+1.75CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.88-1.00Guabira Montero | 1.94+1.00Club Independiente Petrolero | 12 |
Aug 14 08:00 | 1.84+0.50Real Cundinamarca | 1.98-0.50Deportes Tolima | 12 |
Aug 14 04:00 | 1.880.00San Antonio FC Ibarra | 1.940.00Manta FC | 12 |
Aug 14 05:00 | 1.75-0.75Cucuta Deportivo | 2.07+0.75Deportes Quindio | 12 |
Aug 14 07:00 | 2.090.00Club Leon (w) | 1.690.00FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.770.00Toluca (w) | 2.010.00Guadalajara Chivas (w) | 12 |
Aug 13 18:00 | 2.280.00Tokyo Verdy | 1.600.00Nagoya Grampus | 18 | |
Aug 13 18:00 | 1.49+0.25Tokyo Verdy | 2.49-0.25Nagoya Grampus | 18 |
Aug 13 18:00 | 1.91+0.50Central Coast Mariners (Youth) (n) | 1.91-0.50Marconi Stallions | 14 |
Aug 13 22:00 | 1.640.00Madagascar | 2.210.00Central African Republic | 14 | |
Aug 14 01:00 | 1.950.00Mauritania | 1.870.00Burkina Faso | 14 |
Aug 13 23:59 | 2.20-0.25Istanbul Basaksehir | 1.65+0.25Viking | 14 |
Aug 14 02:00 | 2.020.00Leiknir Reykjavik | 1.840.00Fylkir | 14 | |
Aug 14 02:00 | 1.94+0.25UMF Selfoss | 1.92-0.25HK Kopavogur | 14 | |
Aug 14 02:00 | 1.85+0.25Volsungur Husavik | 2.01-0.25Thor Akureyri | 14 | |
Aug 14 02:00 | 1.87-0.50Keflavik | 1.99+0.50Grindavik | 14 | |
Aug 14 02:30 | 1.77+0.50Fjolnir | 2.09-0.50UMF Njardvik | 14 | |
Aug 14 03:15 | 1.940.00Throttur Reykjavik | 1.920.00IR Reykjavik | 14 |
Aug 13 20:15 | 1.920.00Melaka FC | 1.860.00Penang FC | 12 | |
Aug 13 21:00 | 2.07-0.25Kuala Lumpur City FC | 1.71+0.25Sabah FC | 12 | |
Aug 13 21:00 | 1.81-0.50Terengganu FC | 1.97+0.50PDRM | 12 |
Aug 13 23:59 | 1.82+0.25Banga Gargzdai | 2.00-0.25FC Hegelmann | 12 |
Aug 13 22:00 | 2.08-0.25Buxoro FK (n) | 1.74+0.25Xorazm Urganch | 12 | |
Aug 13 23:00 | 1.940.00FK Termez Surkhon | 1.880.00Bunyodkor Tashkent | 12 |
Aug 14 00:30 | 2.09+1.00FC Jarfalla (n) | 1.69-1.00Djurgardens | 10 |
Aug 13 23:59 | 2.06-0.25FC Iberia 1999 | 1.76+0.25FC Torpedo Kutaisi | 14 |
Aug 13 20:00 | 2.03-1.00Persib Bandung | 1.79+1.00Manila Digger FC | 12 | |
Aug 13 20:00 | 1.88-0.25Regar-TadAZ | 1.94+0.25FC Ahal | 12 | |
Aug 13 22:00 | 2.020.00FC Goa | 1.800.00Al Seeb Club | 12 |
Aug 13 23:59 | 1.750.00Arendal | 2.070.00FK Jerv | 12 | |
Aug 13 23:59 | 1.73+0.25Asker | 2.09-0.25Skeid Fotball | 12 | |
Aug 13 23:59 | 1.74+0.75Baerum | 2.08-0.75Stabaek | 12 | |
Aug 13 23:59 | 1.81+0.50Flekkeroy IL | 2.01-0.50Egersund | 12 | |
Aug 13 23:59 | 1.650.00Follo FK | 2.200.00Notodden FK | 12 | |
Aug 13 23:59 | 1.950.00Honefoss BK | 1.870.00Raufoss IL | 12 | |
Aug 13 23:59 | 1.82+0.25IL Bjarg | 2.00-0.25Sogndal | 12 | |
Aug 13 23:59 | 1.790.00Kjelsas Fotball | 2.030.00Grorud IL | 12 | |
Aug 13 23:59 | 1.900.00Ullensaker Kisa | 1.920.00Strommen IF | 12 |
Aug 14 02:45 | 1.68+0.25Gosport Borough | 2.16-0.25Farnham Town | 12 |
Aug 14 02:00 | 2.05-0.25Valur Reykjavik (w) | 1.73+0.25Stjarnan Gardabaer (w) | 12 |
Aug 13 23:00 | 2.01-0.25Famalicao U23 | 1.81+0.25Gil Vicente U23 | 12 |
Aug 14 06:00 | 1.820.00Cerro Porteno | 2.040.00Estudiantes La Plata | 14 | |
Aug 14 08:30 | 1.71-0.25Flamengo | 2.17+0.25Internacional RS | 14 |
Aug 14 07:30 | 1.71-0.25Philadelphia Union | 2.12+0.25New York Red Bulls | 14 |
Aug 14 06:00 | 2.01-0.50Club Bolivar | 1.85+0.50Cienciano Cusco | 14 | |
Aug 14 08:30 | 2.05-0.25Alianza Lima | 1.81+0.25Universidad Catolica Quito | 14 | |
Aug 14 08:30 | 1.910.00Club Universidad de Chile | 1.950.00CA Independiente | 14 |
Aug 14 06:30 | 1.910.00Atletico Tucuman (n) | 1.910.00Newells Old Boys | 14 |
Aug 14 06:00 | 1.88-0.25Aurora Cochabamba | 1.94+0.25Blooming | 12 |
Aug 14 08:30 | 1.98-0.25Deportivo Cali | 1.84+0.25Union Magdalena | 14 |
Aug 14 03:00 | 1.76-0.75Club Always Ready | 2.06+0.75CD Real Tomayapo | 12 | |
Aug 14 08:30 | 1.67-0.25Guabira Montero | 2.17+0.25Club Independiente Petrolero | 12 |
Aug 14 08:00 | 1.70+0.25Real Cundinamarca | 2.13-0.25Deportes Tolima | 12 |
Aug 14 04:00 | 1.850.00San Antonio FC Ibarra | 1.970.00Manta FC | 12 |
Aug 14 05:00 | 1.75-0.25Cucuta Deportivo | 2.07+0.25Deportes Quindio | 12 |
Aug 14 07:00 | 2.050.00Club Leon (w) | 1.730.00FC Juarez (w) | 12 | |
Aug 14 09:00 | 1.780.00Toluca (w) | 2.000.00Guadalajara Chivas (w) | 12 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
---|---|---|
1.911.75Acima | 1.891.75Abaixo | 18 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
2.262.00Acima | 1.592.00Abaixo | 18 |
Aug 13 18:00 Tokyo Verdy -vs- Nagoya Grampus | ||
1.581.50Acima | 2.281.50Abaixo | 18 |
Aug 13 17:30 South Melbourne -vs- Auckland FC | ||
---|---|---|
1.893.00Acima | 1.913.00Abaixo | 18 |
Aug 13 17:30 South Melbourne -vs- Auckland FC | ||
1.702.75Acima | 2.112.75Abaixo | 18 |
Aug 13 17:30 South Melbourne -vs- Auckland FC | ||
2.163.25Acima | 1.663.25Abaixo | 18 |
Aug 13 17:30 Avondale FC (n) -vs- APIA Leichhardt FC | ||
1.953.00Acima | 1.853.00Abaixo | 18 |
Aug 13 17:30 Avondale FC (n) -vs- APIA Leichhardt FC | ||
1.672.75Acima | 2.142.75Abaixo | 18 |
Aug 13 17:30 Avondale FC (n) -vs- APIA Leichhardt FC | ||
2.193.25Acima | 1.643.25Abaixo | 18 |
Aug 13 18:00 Central Coast Mariners (Youth) (n) -vs- Marconi Stallions | ||
---|---|---|
1.953.00Acima | 1.853.00Abaixo | 14 |
Aug 13 18:00 Central Coast Mariners (Youth) (n) -vs- Marconi Stallions | ||
1.702.75Acima | 2.112.75Abaixo | 14 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
---|---|---|
2.013.25Acima | 1.873.25Abaixo | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.783.00Acima | 2.113.00Abaixo | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
2.263.50Acima | 1.673.50Abaixo | 22 |
Aug 14 03:00 Paris Saint Germain (n) -vs- Tottenham Hotspur | ||
1.572.75Acima | 2.442.75Abaixo | 22 |
Aug 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
---|---|---|
1.832.50Acima | 1.972.50Abaixo | 14 |
Aug 13 21:15 FC Orenburg -vs- Akhmat Grozny | ||
2.092.75Acima | 1.712.75Abaixo | 14 |
Aug 13 23:30 Lokomotiv Moscou -vs- Baltika Kaliningrad | ||
1.762.50Acima | 2.042.50Abaixo | 14 |
Aug 13 23:30 Lokomotiv Moscou -vs- Baltika Kaliningrad | ||
2.052.75Acima | 1.752.75Abaixo | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
2.032.75Acima | 1.772.75Abaixo | 14 |
Aug 13 23:30 PFC Sochi -vs- PFC Krylia Sovetov | ||
1.762.50Acima | 2.042.50Abaixo | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
1.872.50Acima | 1.932.50Abaixo | 14 |
Aug 14 01:45 Dynamo Moscow -vs- FC Krasnodar | ||
2.112.75Acima | 1.702.75Abaixo | 14 |
Aug 14 02:45 Huddersfield Town -vs- Cidade de Leicester | ||
---|---|---|
1.832.75Acima | 1.972.75Abaixo | 14 |
Aug 14 02:45 Huddersfield Town -vs- Cidade de Leicester | ||
2.093.00Acima | 1.713.00Abaixo | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
2.012.50Acima | 1.792.50Abaixo | 14 |
Aug 14 03:00 Birmingham City -vs- Sheffield United | ||
1.762.25Acima | 2.042.25Abaixo | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
2.012.75Acima | 1.792.75Abaixo | 14 |
Aug 14 02:45 Barnsley -vs- Fleetwood Town | ||
1.762.50Acima | 2.042.50Abaixo | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
2.012.75Acima | 1.792.75Abaixo | 14 |
Aug 14 02:45 Cheltenham Town -vs- Exeter City | ||
1.762.50Acima | 2.042.50Abaixo | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
---|---|---|
1.972.00Acima | 1.832.00Abaixo | 14 |
Aug 13 22:00 Madagascar -vs- Central African Republic | ||
1.711.75Acima | 2.091.75Abaixo | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
1.761.75Acima | 2.041.75Abaixo | 14 |
Aug 14 01:00 Mauritania -vs- Burkina Faso | ||
2.062.00Acima | 1.742.00Abaixo | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
---|---|---|
1.913.00Acima | 1.893.00Abaixo | 14 |
Aug 13 23:59 Istanbul Basaksehir -vs- Viking | ||
2.263.25Acima | 1.593.25Abaixo | 14 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
---|---|---|
1.953.25Acima | 1.893.25Abaixo | 14 |
Aug 14 02:00 Leiknir Reykjavik -vs- Fylkir | ||
1.673.00Acima | 2.203.00Abaixo | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.963.25Acima | 1.883.25Abaixo | 14 |
Aug 14 02:00 UMF Selfoss -vs- HK Kopavogur | ||
1.683.00Acima | 2.193.00Abaixo | 14 |
Aug 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.923.50Acima | 1.923.50Abaixo | 14 |
Aug 14 02:00 Volsungur Husavik -vs- Thor Akureyri | ||
1.683.25Acima | 2.193.25Abaixo | 14 |
Aug 14 02:00 Keflavik -vs- Grindavik | ||
1.913.75Acima | 1.933.75Abaixo | 14 |
Aug 14 02:00 Keflavik -vs- Grindavik | ||
1.703.50Acima | 2.163.50Abaixo | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
1.903.25Acima | 1.943.25Abaixo | 14 |
Aug 14 02:30 Fjolnir -vs- UMF Njardvik | ||
1.703.00Acima | 2.163.00Abaixo | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
1.963.25Acima | 1.883.25Abaixo | 14 |
Aug 14 03:15 Throttur Reykjavik -vs- IR Reykjavik | ||
1.703.00Acima | 2.163.00Abaixo | 14 |
Aug 13 20:15 Melaka FC -vs- Penang FC | ||
---|---|---|
1.963.25Acima | 1.823.25Abaixo | 12 |
Aug 13 21:00 Kuala Lumpur City FC -vs- Sabah FC | ||
1.842.75Acima | 1.942.75Abaixo | 12 |
Aug 13 21:00 Terengganu FC -vs- PDRM | ||
2.003.00Acima | 1.783.00Abaixo | 12 |
Aug 13 23:59 Banga Gargzdai -vs- FC Hegelmann | ||
---|---|---|
1.852.25Acima | 1.952.25Abaixo | 12 |
Aug 13 22:00 Buxoro FK (n) -vs- Xorazm Urganch | ||
---|---|---|
1.792.00Acima | 2.012.00Abaixo | 12 |
Aug 13 23:00 FK Termez Surkhon -vs- Bunyodkor Tashkent | ||
2.012.25Acima | 1.792.25Abaixo | 12 |
Aug 14 00:30 FC Jarfalla (n) -vs- Djurgardens | ||
---|---|---|
1.843.50Acima | 1.943.50Abaixo | 10 |
Aug 13 23:59 FC Iberia 1999 -vs- FC Torpedo Kutaisi | ||
---|---|---|
1.912.25Acima | 1.892.25Abaixo | 14 |
Aug 13 23:59 FC Iberia 1999 -vs- FC Torpedo Kutaisi | ||
1.612.00Acima | 2.232.00Abaixo | 14 |
Aug 14 01:30 Durban City FC -vs- Chippa United | ||
---|---|---|
1.831.75Acima | 1.951.75Abaixo | 12 |
Aug 14 01:30 Golden Arrows -vs- Richards Bay FC | ||
1.961.75Acima | 1.821.75Abaixo | 12 |
Aug 14 01:30 Kaizer Chiefs -vs- Polokwane City | ||
1.731.75Acima | 2.051.75Abaixo | 12 |
Aug 14 01:30 Magesi FC -vs- Stellenbosch FC | ||
1.961.75Acima | 1.821.75Abaixo | 12 |
Aug 14 01:30 Sekhukhune United FC -vs- TS Galaxy FC | ||
