Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Aug 12 17:30 | 2.04Brisbane City | 3.39Desenhar | 2.97Olympic Kingsway SC | 14 | |
Aug 12 17:30 | 4.84Heidelberg United | 4.07Desenhar | 1.49Western Sydney Wanderers | 14 |
Aug 12 19:15 | 2.25Stirling Macedonia | 3.40Desenhar | 2.61Perth RedStar FC | 12 |
Aug 12 17:00 | 1.51Monaro Panthers FC | 4.28Desenhar | 4.37Tigers FC Canberra | 12 |
Aug 13 02:45 | 4.32Shelbourne | 3.44Desenhar | 1.67Rijeka | 18 |
Aug 12 21:15 | 3.32Akron Tolyatti | 3.28Desenhar | 1.94CSKA Moscou | 14 | |
Aug 12 23:30 | 1.34Zenit São Petersburgo | 4.26Desenhar | 6.90Rubin Kazan | 14 | |
Aug 13 01:45 | 1.34Spartak Moscou | 4.24Desenhar | 7.10FC Dynamo Makhachkala | 14 |
Aug 13 01:00 | 1.53Vasteras SK | 4.15Desenhar | 5.30Orebro | 18 |
Aug 12 22:00 | 1.79Senegal | 3.06Desenhar | 4.24Congo | 14 | |
Aug 13 01:00 | 5.30Sudan | 3.35Desenhar | 1.57Nigéria | 14 |
Aug 12 19:35 | 1.58Chengdu Rongcheng | 3.66Desenhar | 4.65Bangkok United | 14 | |
Aug 12 23:59 | 1.69Al Duhail SC (n) | 3.41Desenhar | 4.24Sepahan Esfahan | 14 |
Aug 12 23:59 | 2.07MFK Ruzomberok | 3.08Desenhar | 3.18MFK Skalica | 14 |
Aug 12 21:15 | 1.43AGMK Olmaliq | 3.87Desenhar | 6.10Qizilqum Zarafshon | 12 | |
Aug 12 22:00 | 3.35FK Andijon | 3.14Desenhar | 1.98Navbahor Namangan | 12 | |
Aug 12 23:30 | 2.04Shurtan Guzar | 3.12Desenhar | 3.21Kokand 1912 | 12 |
Aug 12 23:00 | 5.30FK Babrungas Plunge | 3.94Desenhar | 1.47Dziugas Telsiai | 12 |
Aug 13 02:45 | 2.19Chertsey Town | 3.29Desenhar | 2.77Berkhamsted | 12 |
Aug 13 02:45 | 4.80Elgin City | 3.77Desenhar | 1.47Inverness CT FC | 11 | |
Aug 13 02:45 | 2.11East Kilbride | 3.22Desenhar | 2.71Queen of South | 12 | |
Aug 13 02:45 | 1.31East Fife | 4.59Desenhar | 5.70Heart of Midlothian B | 12 |
Aug 13 01:00 | 5.10FC Rosengard (w) | 3.91Desenhar | 1.49Hammarby (w) | 12 |
Aug 12 18:00 | 2.09Academico Viseu U23 | 3.13Desenhar | 3.08Maritimo U23 | 12 | |
Aug 12 18:00 | 1.59Vizela U23 | 3.60Desenhar | 4.60Leixoes U23 | 12 |
Aug 13 06:00 | 2.43Once Caldas | 2.80Desenhar | 3.00CA Huracan | 14 | |
Aug 13 08:30 | 2.64America de Cali | 2.87Desenhar | 2.67Fluminense | 14 | |
Aug 13 08:30 | 1.34Independiente del Valle | 4.53Desenhar | 7.40Mushuc Runa | 14 |
Aug 13 06:30 | 2.14CRB Maceio | 2.98Desenhar | 3.33Athletic Club MG | 12 |
Aug 13 06:00 | 1.51Nacional Potosi | 3.92Desenhar | 4.91FC Universitario de Vinto | 12 | |
Aug 13 08:30 | 2.53Jorge Wilstermann | 3.22Desenhar | 2.40San Antonio Bulo Bulo | 12 |
Aug 12 17:30 | 2.43Brisbane City | 2.39Desenhar | 3.42Olympic Kingsway SC | 14 | |
Aug 12 17:30 | 4.31Heidelberg United | 2.42Desenhar | 2.09Western Sydney Wanderers | 14 |
Aug 12 19:15 | 2.75Stirling Macedonia | 2.38Desenhar | 2.96Perth RedStar FC | 12 |
Aug 12 17:00 | 2.07Monaro Panthers FC | 2.65Desenhar | 3.82Tigers FC Canberra | 12 |
Aug 13 02:45 | 4.59Shelbourne | 2.16Desenhar | 2.26Rijeka | 18 |
Aug 12 21:15 | 3.81Akron Tolyatti | 2.27Desenhar | 2.38CSKA Moscou | 14 | |
Aug 12 23:30 | 1.89Zenit São Petersburgo | 2.35Desenhar | 6.00Rubin Kazan | 14 | |
Aug 13 01:45 | 1.95Spartak Moscou | 2.28Desenhar | 5.90FC Dynamo Makhachkala | 14 |
Aug 13 01:00 | 2.06Vasteras SK | 2.33Desenhar | 4.83Orebro | 18 |
Aug 12 22:00 | 2.31Senegal | 2.01Desenhar | 5.20Congo | 14 | |
Aug 13 01:00 | 5.70Sudan | 1.99Desenhar | 2.24Nigéria | 14 |
Aug 12 19:35 | 2.15Chengdu Rongcheng | 2.26Desenhar | 4.69Bangkok United | 14 | |
Aug 12 23:59 | 2.24Al Duhail SC (n) | 2.18Desenhar | 4.62Sepahan Esfahan | 14 |
Aug 12 23:59 | 2.60MFK Ruzomberok | 2.06Desenhar | 3.95MFK Skalica | 14 |
Aug 12 21:15 | 2.07AGMK Olmaliq | 2.19Desenhar | 5.50Qizilqum Zarafshon | 12 | |
Aug 12 22:00 | 3.92FK Andijon | 2.06Desenhar | 2.62Navbahor Namangan | 12 | |
Aug 12 23:30 | 2.61Shurtan Guzar | 2.08Desenhar | 3.86Kokand 1912 | 12 |
Aug 12 23:00 | 4.76FK Babrungas Plunge | 2.32Desenhar | 2.08Dziugas Telsiai | 12 |
Aug 13 02:45 | 2.73Chertsey Town | 2.26Desenhar | 3.19Berkhamsted | 12 |
Aug 13 02:45 | 4.78Elgin City | 2.34Desenhar | 1.94Inverness CT FC | 11 | |
Aug 13 02:45 | 2.59East Kilbride | 2.23Desenhar | 3.14Queen of South | 12 | |
Aug 13 02:45 | 1.78East Fife | 2.56Desenhar | 5.00Heart of Midlothian B | 12 |
Aug 13 01:00 | 4.57FC Rosengard (w) | 2.33Desenhar | 2.11Hammarby (w) | 12 |
Aug 12 18:00 | 2.59Academico Viseu U23 | 2.15Desenhar | 3.69Maritimo U23 | 12 | |
Aug 12 18:00 | 2.20Vizela U23 | 2.22Desenhar | 4.61Leixoes U23 | 12 |
Aug 13 06:00 | 3.11Once Caldas | 1.86Desenhar | 3.81CA Huracan | 14 | |
Aug 13 08:30 | 3.44America de Cali | 1.87Desenhar | 3.38Fluminense | 14 | |
Aug 13 08:30 | 1.89Independiente del Valle | 2.42Desenhar | 5.60Mushuc Runa | 14 |
Aug 13 06:30 | 2.66CRB Maceio | 1.95Desenhar | 4.27Athletic Club MG | 12 |
Aug 13 06:00 | 2.03Nacional Potosi | 2.40Desenhar | 4.69FC Universitario de Vinto | 12 | |
Aug 13 08:30 | 3.13Jorge Wilstermann | 2.22Desenhar | 2.85San Antonio Bulo Bulo | 12 |
Aug 12 19:15 | 1.770.00Stirling Macedonia | 2.050.00Perth RedStar FC | 12 |
Aug 12 17:00 | 1.88-1.00Monaro Panthers FC | 1.94+1.00Tigers FC Canberra | 12 |
Aug 13 02:45 | 1.82+0.75Shelbourne | 2.00-0.75Rijeka | 18 | |
Aug 13 02:45 | 2.19+0.50Shelbourne | 1.66-0.50Rijeka | 18 | |
Aug 13 02:45 | 1.59+1.00Shelbourne | 2.29-1.00Rijeka | 18 |
Aug 13 01:00 | 1.95-1.00Vasteras SK | 1.95+1.00Orebro | 18 | |
Aug 13 01:00 | 2.25-1.25Vasteras SK | 1.70+1.25Orebro | 18 | |
Aug 13 01:00 | 1.69-0.75Vasteras SK | 2.26+0.75Orebro | 18 |
Aug 12 22:00 | 1.98-0.75Senegal | 1.84+0.75Congo | 14 | |
Aug 12 22:00 | 1.78-0.50Senegal | 2.04+0.50Congo | 14 | |
Aug 13 01:00 | 2.03+0.75Sudan | 1.79-0.75Nigéria | 14 | |
Aug 13 01:00 | 1.69+1.00Sudan | 2.14-1.00Nigéria | 14 |
Aug 12 23:59 | 1.81-0.25MFK Ruzomberok | 2.01+0.25MFK Skalica | 14 | |
Aug 12 23:59 | 2.06-0.50MFK Ruzomberok | 1.76+0.50MFK Skalica | 14 |
Aug 12 21:15 | 1.79-1.00AGMK Olmaliq | 2.03+1.00Qizilqum Zarafshon | 12 | |
Aug 12 22:00 | 2.05+0.25FK Andijon | 1.77-0.25Navbahor Namangan | 12 | |
Aug 12 23:30 | 1.83-0.25Shurtan Guzar | 1.99+0.25Kokand 1912 | 12 |
Aug 12 23:00 | 1.96+1.00FK Babrungas Plunge | 1.86-1.00Dziugas Telsiai | 12 |
Aug 13 02:45 | 1.98-0.25Chertsey Town | 1.84+0.25Berkhamsted | 12 |
Aug 13 02:45 | 1.89+1.00Elgin City | 1.89-1.00Inverness CT FC | 11 | |
Aug 13 02:45 | 1.94-0.25East Kilbride | 1.84+0.25Queen of South | 12 | |
Aug 13 02:45 | 1.94-1.50East Fife | 1.84+1.50Heart of Midlothian B | 12 |
Aug 13 01:00 | 1.92+1.00FC Rosengard (w) | 1.90-1.00Hammarby (w) | 12 |
Aug 12 18:00 | 2.08-0.50Academico Viseu U23 | 1.74+0.50Maritimo U23 | 12 | |
Aug 12 18:00 | 1.83-0.75Vizela U23 | 1.99+0.75Leixoes U23 | 12 |
Aug 13 06:30 | 2.13-0.50CRB Maceio | 1.76+0.50Athletic Club MG | 12 |
Aug 13 06:00 | 1.93-1.00Nacional Potosi | 1.89+1.00FC Universitario de Vinto | 12 | |
Aug 13 08:30 | 1.960.00Jorge Wilstermann | 1.860.00San Antonio Bulo Bulo | 12 |
Aug 12 17:30 | 2.07-0.25Brisbane City | 1.75+0.25Olympic Kingsway SC | 14 | |
Aug 12 17:30 | 1.74+0.50Heidelberg United | 2.08-0.50Western Sydney Wanderers | 14 |
Aug 12 19:15 | 1.830.00Stirling Macedonia | 1.990.00Perth RedStar FC | 12 |
Aug 12 17:00 | 2.06-0.50Monaro Panthers FC | 1.76+0.50Tigers FC Canberra | 12 |
Aug 13 02:45 | 1.96+0.25Shelbourne | 1.86-0.25Rijeka | 18 | |
Aug 13 02:45 | 1.62+0.50Shelbourne | 2.25-0.50Rijeka | 18 |
Aug 12 21:15 | 1.81+0.25Akron Tolyatti | 2.01-0.25CSKA Moscou | 14 | |
Aug 12 23:30 | 1.88-0.50Zenit São Petersburgo | 1.94+0.50Rubin Kazan | 14 | |
Aug 13 01:45 | 1.94-0.50Spartak Moscou | 1.88+0.50FC Dynamo Makhachkala | 14 |
Aug 13 01:00 | 2.06-0.50Vasteras SK | 1.80+0.50Orebro | 18 | |
Aug 13 01:00 | 1.64-0.25Vasteras SK | 2.28+0.25Orebro | 18 |
Aug 12 22:00 | 1.88-0.25Senegal | 1.94+0.25Congo | 14 | |
Aug 13 01:00 | 2.01+0.25Sudan | 1.81-0.25Nigéria | 14 |
Aug 12 19:35 | 1.79-0.25Chengdu Rongcheng | 2.03+0.25Bangkok United | 14 | |
Aug 12 23:59 | 1.86-0.25Al Duhail SC (n) | 1.96+0.25Sepahan Esfahan | 14 |
Aug 12 23:59 | 2.13-0.25MFK Ruzomberok | 1.70+0.25MFK Skalica | 14 |
Aug 12 21:15 | 2.06-0.50AGMK Olmaliq | 1.76+0.50Qizilqum Zarafshon | 12 | |
Aug 12 22:00 | 1.69+0.25FK Andijon | 2.14-0.25Navbahor Namangan | 12 | |
Aug 12 23:30 | 2.14-0.25Shurtan Guzar | 1.69+0.25Kokand 1912 | 12 |
Aug 12 23:00 | 1.75+0.50FK Babrungas Plunge | 2.07-0.50Dziugas Telsiai | 12 |
Aug 13 02:45 | 1.750.00Chertsey Town | 2.070.00Berkhamsted | 12 |
Aug 13 02:45 | 2.16+0.25Elgin City | 1.64-0.25Inverness CT FC | 11 | |
Aug 13 02:45 | 1.690.00East Kilbride | 2.090.00Queen of South | 12 | |
Aug 13 02:45 | 1.77-0.50East Fife | 2.01+0.50Heart of Midlothian B | 12 |
Aug 13 01:00 | 1.73+0.50FC Rosengard (w) | 2.09-0.50Hammarby (w) | 12 |
Aug 12 18:00 | 2.14-0.25Academico Viseu U23 | 1.69+0.25Maritimo U23 | 12 | |
Aug 12 18:00 | 1.83-0.25Vizela U23 | 1.99+0.25Leixoes U23 | 12 |
Aug 13 06:00 | 2.13-0.25Fortaleza | 1.74+0.25Velez Sarsfield | 14 | |
Aug 13 08:30 | 2.26-0.25Atletico Nacional Medellin | 1.65+0.25Sao Paulo | 14 | |
Aug 13 08:30 | 1.940.00Penarol Montevideo | 1.920.00Racing Club de Avellaneda | 14 |
Aug 13 06:00 | 1.720.00Once Caldas | 2.160.00CA Huracan | 14 | |
Aug 13 08:30 | 1.940.00America de Cali | 1.920.00Fluminense | 14 | |
Aug 13 08:30 | 1.88-0.50Independiente del Valle | 1.98+0.50Mushuc Runa | 14 |
Aug 13 06:30 | 2.17-0.25CRB Maceio | 1.71+0.25Athletic Club MG | 12 |
Aug 13 06:00 | 1.71-0.25Nacional Potosi | 2.12+0.25FC Universitario de Vinto | 12 | |
Aug 13 08:30 | 2.010.00Jorge Wilstermann | 1.810.00San Antonio Bulo Bulo | 12 |
Aug 12 17:30 Brisbane City -vs- Olympic Kingsway SC | ||
---|---|---|
1.863.00Acima | 1.943.00Abaixo | 14 |
Aug 12 17:30 Brisbane City -vs- Olympic Kingsway SC | ||
2.083.25Acima | 1.723.25Abaixo | 14 |
Aug 12 17:30 Heidelberg United -vs- Western Sydney Wanderers | ||
1.793.00Acima | 2.013.00Abaixo | 14 |
Aug 12 17:30 Heidelberg United -vs- Western Sydney Wanderers | ||
2.033.25Acima | 1.773.25Abaixo | 14 |
Aug 12 19:15 Stirling Macedonia -vs- Perth RedStar FC | ||
---|---|---|
1.883.00Acima | 1.923.00Abaixo | 12 |
Aug 12 17:00 Monaro Panthers FC -vs- Tigers FC Canberra | ||
---|---|---|
1.803.50Acima | 2.003.50Abaixo | 12 |
Aug 12 23:59 Qarabag FK -vs- Shkendija 79 Tetovo | ||
---|---|---|
1.862.75Acima | 2.002.75Abaixo | 18 |
Aug 12 23:59 Qarabag FK -vs- Shkendija 79 Tetovo | ||
1.692.50Acima | 2.202.50Abaixo | 18 |
Aug 12 23:59 Qarabag FK -vs- Shkendija 79 Tetovo | ||
2.093.00Acima | 1.773.00Abaixo | 18 |
Aug 13 01:00 FC Copenhague -vs- malmo | ||
2.012.25Acima | 1.852.25Abaixo | 18 |
Aug 13 01:00 FC Copenhague -vs- malmo | ||
2.252.50Acima | 1.662.50Abaixo | 18 |
Aug 13 01:00 FC Copenhague -vs- malmo | ||
1.692.00Acima | 2.202.00Abaixo | 18 |
Aug 13 01:00 Fenerbahce -vs- Feyenoord | ||
1.843.00Acima | 2.023.00Abaixo | 18 |
Aug 13 01:00 Fenerbahce -vs- Feyenoord | ||
2.093.25Acima | 1.773.25Abaixo | 18 |
Aug 13 01:00 Fenerbahce -vs- Feyenoord | ||
1.692.75Acima | 2.202.75Abaixo | 18 |
Aug 13 01:00 Pafos FC (n) -vs- Dínamo Kyiv | ||
1.882.25Acima | 1.982.25Abaixo | 18 |
Aug 13 01:00 Pafos FC (n) -vs- Dínamo Kyiv | ||
2.202.50Acima | 1.692.50Abaixo | 18 |
Aug 13 01:00 Pafos FC (n) -vs- Dínamo Kyiv | ||
1.642.00Acima | 2.282.00Abaixo | 18 |
Aug 13 01:00 Viktoria Plzen -vs- Rangers FC | ||
1.822.75Acima | 2.042.75Abaixo | 18 |
Aug 13 01:00 Viktoria Plzen -vs- Rangers FC | ||
2.093.00Acima | 1.773.00Abaixo | 18 |
Aug 13 01:00 Viktoria Plzen -vs- Rangers FC | ||
1.652.50Acima | 2.262.50Abaixo | 18 |
Aug 13 01:30 Club Brugge -vs- Red Bull Salzburg | ||
1.812.75Acima | 2.052.75Abaixo | 18 |
Aug 13 01:30 Club Brugge -vs- Red Bull Salzburg | ||
2.033.00Acima | 1.833.00Abaixo | 18 |
Aug 13 01:30 Club Brugge -vs- Red Bull Salzburg | ||
1.642.50Acima | 2.282.50Abaixo | 18 |
Aug 13 02:15 Ferencvarosi -vs- Ludogorets Razgrad | ||
1.792.25Acima | 2.072.25Abaixo | 18 |
Aug 13 02:15 Ferencvarosi -vs- Ludogorets Razgrad | ||
2.032.50Acima | 1.832.50Abaixo | 18 |
Aug 13 02:15 Ferencvarosi -vs- Ludogorets Razgrad | ||
1.582.00Acima | 2.382.00Abaixo | 18 |
Aug 13 02:15 Slovan Bratislava -vs- Kairat Almaty | ||
2.032.75Acima | 1.832.75Abaixo | 18 |
Aug 13 02:15 Slovan Bratislava -vs- Kairat Almaty | ||
1.792.50Acima | 2.072.50Abaixo | 18 |
Aug 13 02:15 Slovan Bratislava -vs- Kairat Almaty | ||
1.612.25Acima | 2.332.25Abaixo | 18 |
Aug 13 03:00 Benfica -vs- Nice | ||
1.823.00Acima | 2.043.00Abaixo | 18 |
Aug 13 03:00 Benfica -vs- Nice | ||
1.682.75Acima | 2.212.75Abaixo | 18 |
Aug 13 03:00 Benfica -vs- Nice | ||
2.093.25Acima | 1.773.25Abaixo | 18 |
Aug 13 03:00 Crvena Zvezda -vs- Lech Poznan | ||
1.863.00Acima | 2.003.00Abaixo | 18 |
Aug 13 03:00 Crvena Zvezda -vs- Lech Poznan | ||
2.133.25Acima | 1.743.25Abaixo | 18 |
Aug 13 03:00 Crvena Zvezda -vs- Lech Poznan | ||
1.612.75Acima | 2.332.75Abaixo | 18 |
Aug 13 02:45 Shelbourne -vs- Rijeka | ||
---|---|---|
2.012.50Acima | 1.792.50Abaixo | 18 |
Aug 13 02:45 Shelbourne -vs- Rijeka | ||
1.652.25Acima | 2.172.25Abaixo | 18 |
Aug 13 02:45 Shelbourne -vs- Rijeka | ||
2.202.75Acima | 1.632.75Abaixo | 18 |
Aug 12 21:15 Akron Tolyatti -vs- CSKA Moscou | ||
---|---|---|
1.912.75Acima | 1.892.75Abaixo | 14 |
Aug 12 21:15 Akron Tolyatti -vs- CSKA Moscou | ||
1.662.50Acima | 2.162.50Abaixo | 14 |
Aug 12 23:30 Zenit São Petersburgo -vs- Rubin Kazan | ||
1.962.75Acima | 1.842.75Abaixo | 14 |
Aug 12 23:30 Zenit São Petersburgo -vs- Rubin Kazan | ||
1.712.50Acima | 2.092.50Abaixo | 14 |
Aug 13 01:45 Spartak Moscou -vs- FC Dynamo Makhachkala | ||
1.822.50Acima | 1.982.50Abaixo | 14 |
Aug 13 01:45 Spartak Moscou -vs- FC Dynamo Makhachkala | ||
1.642.25Acima | 2.192.25Abaixo | 14 |
Aug 13 01:00 Vasteras SK -vs- Orebro | ||
---|---|---|
1.822.75Acima | 2.062.75Abaixo | 18 |
Aug 13 01:00 Vasteras SK -vs- Orebro | ||
2.093.00Acima | 1.793.00Abaixo | 18 |
Aug 13 01:00 Vasteras SK -vs- Orebro | ||
1.662.50Acima | 2.312.50Abaixo | 18 |
Aug 13 02:00 Cidade de Swansea -vs- Crawley Town | ||
---|---|---|
1.913.00Acima | 1.893.00Abaixo | 14 |
Aug 13 02:00 Cidade de Swansea -vs- Crawley Town | ||
1.672.75Acima | 2.142.75Abaixo | 14 |
Aug 13 02:30 Barrow -vs- Preston North End | ||
1.992.50Acima | 1.812.50Abaixo | 14 |
Aug 13 02:30 Barrow -vs- Preston North End | ||
1.742.25Acima | 2.062.25Abaixo | 14 |
Aug 13 02:30 Middlesbrough -vs- Doncaster Rovers | ||
1.962.75Acima | 1.842.75Abaixo | 14 |
Aug 13 02:30 Middlesbrough -vs- Doncaster Rovers | ||
1.742.50Acima | 2.062.50Abaixo | 14 |
Aug 13 02:30 Newport County -vs- Millwall | ||
1.832.50Acima | 1.972.50Abaixo | 14 |
Aug 13 02:30 Newport County -vs- Millwall | ||
2.092.75Acima | 1.712.75Abaixo | 14 |
Aug 13 02:30 Stockport County -vs- Crewe Alexandra | ||
1.952.75Acima | 1.852.75Abaixo | 14 |
Aug 13 02:30 Stockport County -vs- Crewe Alexandra | ||
1.712.50Acima | 2.092.50Abaixo | 14 |
Aug 13 02:45 Accrington Stanley -vs- Peterborough United | ||
1.892.75Acima | 1.912.75Abaixo | 14 |
Aug 13 02:45 Accrington Stanley -vs- Peterborough United | ||
1.652.50Acima | 2.172.50Abaixo | 14 |
Aug 13 02:45 Blackburn Rovers -vs- Bradford City | ||
1.892.50Acima | 1.912.50Abaixo | 14 |
Aug 13 02:45 Blackburn Rovers -vs- Bradford City | ||
2.092.75Acima | 1.712.75Abaixo | 14 |
Aug 13 02:45 Blackpool -vs- Port Vale | ||
1.912.50Acima | 1.892.50Abaixo | 14 |
Aug 13 02:45 Blackpool -vs- Port Vale | ||
1.652.25Acima | 2.172.25Abaixo | 14 |
Aug 13 02:45 Bristol City -vs- Milton Keynes Dons | ||
2.012.75Acima | 1.792.75Abaixo | 14 |
Aug 13 02:45 Bristol City -vs- Milton Keynes Dons | ||
1.792.50Acima | 2.012.50Abaixo | 14 |
Aug 13 02:45 Bristol Rovers -vs- Cambridge United | ||
1.912.50Acima | 1.892.50Abaixo | 14 |
Aug 13 02:45 Bristol Rovers -vs- Cambridge United | ||
1.672.25Acima | 2.142.25Abaixo | 14 |
Aug 13 02:45 Cardiff City -vs- Swindon Town | ||
1.962.75Acima | 1.842.75Abaixo | 14 |
Aug 13 02:45 Cardiff City -vs- Swindon Town | ||
1.712.50Acima | 2.092.50Abaixo | 14 |
Aug 13 02:45 Charlton Athletic -vs- Stevenage FC | ||
1.932.50Acima | 1.872.50Abaixo | 14 |
Aug 13 02:45 Charlton Athletic -vs- Stevenage FC | ||
1.682.25Acima | 2.132.25Abaixo | 14 |
Aug 13 02:45 Chesterfield -vs- Mansfield Town | ||
1.832.50Acima | 1.972.50Abaixo | 14 |
Aug 13 02:45 Chesterfield -vs- Mansfield Town | ||
2.092.75Acima | 1.712.75Abaixo | 14 |
Aug 13 02:45 Coventry City -vs- Luton Town | ||
1.892.50Acima | 1.912.50Abaixo | 14 |
Aug 13 02:45 Coventry City -vs- Luton Town | ||
1.632.25Acima | 2.202.25Abaixo | 14 |
Aug 13 02:45 Gillingham -vs- AFC Wimbledon | ||
1.992.25Acima | 1.812.25Abaixo | 14 |
Aug 13 02:45 Gillingham -vs- AFC Wimbledon | ||
1.662.00Acima | 2.162.00Abaixo | 14 |
Aug 13 **:** Grimsby Town -vs- Shrewsbury Town | ||
2.012.50Acima | 1.792.50Abaixo | 14 |
Aug 13 **:** Grimsby Town -vs- Shrewsbury Town | ||
1.792.25Acima | 2.012.25Abaixo | 14 |
Aug 13 02:45 Harrogate Town -vs- Lincoln City | ||
1.992.75Acima | 1.812.75Abaixo | 14 |
Aug 13 02:45 Harrogate Town -vs- Lincoln City | ||
1.732.50Acima | 2.072.50Abaixo | 14 |
Aug 13 02:45 Leyton Orient -vs- Wycombe Wanderers | ||
1.792.25Acima | 2.012.25Abaixo | 14 |
Aug 13 02:45 Leyton Orient -vs- Wycombe Wanderers | ||
2.042.50Acima | 1.762.50Abaixo | 14 |
Aug 13 02:45 Northampton Town -vs- Southampton | ||
1.912.75Acima | 1.892.75Abaixo | 14 |
Aug 13 02:45 Northampton Town -vs- Southampton | ||
1.652.50Acima | 2.172.50Abaixo | 14 |
Aug 13 02:45 Oxford United -vs- Colchester United | ||
1.862.50Acima | 1.942.50Abaixo | 14 |
Aug 13 02:45 Oxford United -vs- Colchester United | ||
2.122.75Acima | 1.692.75Abaixo | 14 |
Aug 13 02:45 Plymouth Argyle -vs- Queens Park Rangers | ||
1.852.50Acima | 1.952.50Abaixo | 14 |
Aug 13 02:45 Plymouth Argyle -vs- Queens Park Rangers | ||
2.122.75Acima | 1.692.75Abaixo | 14 |
Aug 13 02:45 Portsmouth -vs- Reading | ||
1.842.75Acima | 1.962.75Abaixo | 14 |
Aug 13 02:45 Portsmouth -vs- Reading | ||
2.123.00Acima | 1.693.00Abaixo | 14 |
Aug 13 02:45 Salford City -vs- Rotherham United | ||
1.852.75Acima | 1.952.75Abaixo | 14 |
Aug 13 02:45 Salford City -vs- Rotherham United | ||
1.732.50Acima | 2.072.50Abaixo | 14 |
Aug 13 02:45 Stoke City -vs- Walsall | ||
2.012.75Acima | 1.792.75Abaixo | 14 |
Aug 13 02:45 Stoke City -vs- Walsall | ||
1.752.50Acima | 2.052.50Abaixo | 14 |
Aug 13 02:45 Tranmere Rovers -vs- Burton Albion | ||
1.962.75Acima | 1.842.75Abaixo | 14 |
Aug 13 02:45 Tranmere Rovers -vs- Burton Albion | ||
1.732.50Acima | 2.072.50Abaixo | 14 |
Aug 13 02:45 Watford -vs- Cidade de norwich | ||
1.902.75Acima | 1.902.75Abaixo | 14 |
Aug 13 02:45 Watford -vs- Cidade de norwich | ||
2.093.00Acima | 1.713.00Abaixo | 14 |
Aug 13 02:45 W.B.A -vs- Derby County | ||
1.792.25Acima | 2.012.25Abaixo | 14 |
Aug 13 02:45 W.B.A -vs- Derby County | ||
2.062.50Acima | 1.742.50Abaixo | 14 |
Aug 13 02:45 Wigan Athletic -vs- Notts County | ||
1.792.25Acima | 2.012.25Abaixo | 14 |
Aug 13 02:45 Wigan Athletic -vs- Notts County | ||
2.012.50Acima | 1.792.50Abaixo | 14 |
Aug 13 02:45 Wrexham -vs- Hull City | ||
1.992.50Acima | 1.812.50Abaixo | 14 |
Aug 13 02:45 Wrexham -vs- Hull City | ||
1.772.25Acima | 2.032.25Abaixo | 14 |
Aug 13 03:00 Bromley -vs- Ipswich Town | ||
1.813.00Acima | 1.993.00Abaixo | 14 |
Aug 13 03:00 Bromley -vs- Ipswich Town | ||
2.073.25Acima | 1.733.25Abaixo | 14 |
Aug 12 22:00 Senegal -vs- Congo | ||
---|---|---|
1.782.00Acima | 2.022.00Abaixo | 14 |
Aug 12 22:00 Senegal -vs- Congo | ||
2.042.25Acima | 1.762.25Abaixo | 14 |
Aug 13 01:00 Sudan -vs- Nigéria | ||
1.812.00Acima | 1.992.00Abaixo | 14 |
Aug 13 01:00 Sudan -vs- Nigéria | ||
2.062.25Acima | 1.742.25Abaixo | 14 |
Aug 12 19:35 Chengdu Rongcheng -vs- Bangkok United | ||
---|---|---|
1.762.50Acima | 2.042.50Abaixo | 14 |
Aug 12 19:35 Chengdu Rongcheng -vs- Bangkok United | ||
1.972.75Acima | 1.832.75Abaixo | 14 |
Aug 12 23:59 Al Duhail SC (n) -vs- Sepahan Esfahan | ||
1.932.50Acima | 1.872.50Abaixo | 14 |
Aug 12 23:59 Al Duhail SC (n) -vs- Sepahan Esfahan | ||
1.652.25Acima | 2.172.25Abaixo | 14 |
Aug 12 23:59 MFK Ruzomberok -vs- MFK Skalica | ||
---|---|---|
1.812.25Acima | 1.992.25Abaixo | 14 |
Aug 12 23:59 MFK Ruzomberok -vs- MFK Skalica | ||
2.062.50Acima | 1.742.50Abaixo | 14 |
Aug 12 21:15 AGMK Olmaliq -vs- Qizilqum Zarafshon | ||
---|---|---|
1.952.50Acima | 1.852.50Abaixo | 12 |
Aug 12 22:00 FK Andijon -vs- Navbahor Namangan | ||
1.872.25Acima | 1.932.25Abaixo | 12 |
Aug 12 23:30 Shurtan Guzar -vs- Kokand 1912 | ||
1.832.25Acima | 1.972.25Abaixo | 12 |
Aug 12 23:00 FK Babrungas Plunge -vs- Dziugas Telsiai | ||
---|---|---|
1.852.75Acima | 1.952.75Abaixo | 12 |
Aug 13 02:45 Ashton United -vs- Prescot Cables | ||
---|---|---|
1.912.50Acima | 1.892.50Abaixo | 12 |
Aug 13 02:45 Cleethorpes Town -vs- Hyde United | ||
2.012.75Acima | 1.792.75Abaixo | 12 |
Aug 13 02:45 Warrington Rylands 1906 -vs- Bamber Bridge | ||
