Today (171) | Terça-feira Jul 29 (77) | Quarta-feira Jul 30 (9) | Quinta-feira Jul 31 (0) | Sexta-feira Aug 1 (0) | Sábado Aug 2 (0) | Domingo Aug 3 (0) | Mais (0) |
0-0 Ao vivo | Mai Hontama | Weronika Ewald | 2 | |
0-0 Ao vivo | Barbora Palicova | Kyoka Okamura | 0 | |
0-0 Ao vivo | 1.20Alina Charaeva | 3.77Anastasia Kulikova | 2 |
0-0 Ao vivo | Luka Mikrut | Dali Blanch | 11 | |
0-0 Ao vivo | 1.65Gonzalo Villanueva | 2.14Facundo Juarez | 16 | |
0-0 Ao vivo | 1.20Anton Matusevich | 4.22Kirill Kivattsev | 27 |
0-0 Ao vivo | 3.63Alex Molcan | 1.25Mikael Ymer | 31 | |
0-0 Ao vivo | 2.58Oleg Prihodko | 1.45Sebastian Gima | 26 |
0-0 Ao vivo | 1.40Dominik Palan | 2.78Ryotaro Taguchi | 25 | |
0-0 Ao vivo | 1.33Aleksandre Bakshi | 3.08Kokoro Isomura | 22 | |
0-0 Ao vivo | 2.06Alexandr Binda | 1.70Petr Bar Biryukov | 26 |
0-0 Ao vivo | Moez Echargui | Diogo Marques | 25 | |
0-0 Ao vivo | Giulio Zeppieri | Tiago Silva | 19 | |
0-0 Ao vivo | 6.00Leonardo Rossi | 1.10Maxwell McKennon | 11 |
0-0 Ao vivo | 1.87Calin Teodor Stirbu | 1.87Mihai Alexandru Coman | 1 | |
0-0 Ao vivo | Fadi Bidan | Breno Rossetto Urvaneja | 14 |
0-0 Ao vivo | 3.27Silvio Mencaglia | 1.30Nicolo Toffanin | 17 | |
0-0 Ao vivo | 1.60Andrea Paolini | 2.25Alberto Morolli | 20 |
0-0 Ao vivo | Vatsal Manikantan | Alexey Dubinin | 0 |
0-0 Ao vivo | 1.15Oskar Jansson | 4.84Oliver Johansson | 10 | |
0-0 Ao vivo | 1.12Oren Vasser | 5.54Claus Piening | 14 | |
0-0 Ao vivo | Mikolaj Lorens | Nikolaj Katic | 15 |
0-0 Ao vivo | 1.15Joy De Zeeuw | 4.84Kate Mansfield | 14 | |
0-0 Ao vivo | 1.23Ekaterina Ovcharenko | 3.77Eva Maria Ionescu | 16 | |
0-0 Ao vivo | Gina Marie Dittmann | Freya Christie | 15 |
0-0 Ao vivo | 1.65Sonja Zhenikhova | 2.14Beatrice Ricci | 7 | |
0-0 Ao vivo | Zongyu Li | Alessa Maier | 10 | |
0-0 Ao vivo | Vivian Wolff | Tereza Martincova | 12 | |
0-0 Ao vivo | 1.65Fabienne Gettwart | 2.14Alexis Blokhina | 12 |
0-0 Ao vivo | Laura Marti | Aneta Laboutkova | 0 | |
0-0 Ao vivo | 1.25Samira De Stefano | 3.63Nadiia Kolb | 14 | |
0-0 Ao vivo | Gabriela Ce | Anastasia Bertacchi | 12 |
0-0 Ao vivo | 2.44Georgiana Mititelu | 1.50Erin Pearce | 15 |
0-0 Ao vivo | 1.30Theodore Dean | 3.27Botond Kisantal | 11 |
0-0 Ao vivo | 7.66Henry Dornbusch | 1.06Janos Fekete | 1 | |
0-0 Ao vivo | 2.53Freek Van Donselaar | 1.47Artem Lyapshin | 13 |
0-0 Ao vivo | 1.65Mariia Hlahola | 2.14Sara Gvozdenovic | 10 | |
0-0 Ao vivo | 1.15Annemarie Lazar | 4.84Safien Boulonois | 15 |
0-0 Ao vivo | 1.37-1.50Mai Hontama | 2.88+1.50Weronika Ewald | 2 | |
0-0 Ao vivo | Barbora Palicova | Kyoka Okamura | 0 | |
0-0 Ao vivo | Alina Charaeva | Anastasia Kulikova | 2 |
0-0 Ao vivo | Luka Mikrut | Dali Blanch | 11 | |
0-0 Ao vivo | Gonzalo Villanueva | Facundo Juarez | 16 | |
0-0 Ao vivo | Anton Matusevich | Kirill Kivattsev | 27 |
0-0 Ao vivo | Alex Molcan | Mikael Ymer | 31 | |
0-0 Ao vivo | Milos Karol | Arthur Reymond | 15 | |
0-0 Ao vivo | Oleg Prihodko | Sebastian Gima | 26 |
0-0 Ao vivo | Dominik Palan | Ryotaro Taguchi | 25 | |
0-0 Ao vivo | Aleksandre Bakshi | Kokoro Isomura | 22 | |
0-0 Ao vivo | Alexandr Binda | Petr Bar Biryukov | 26 |
0-0 Ao vivo | Moez Echargui | Diogo Marques | 25 | |
0-0 Ao vivo | Giulio Zeppieri | Tiago Silva | 19 | |
0-0 Ao vivo | Leonardo Rossi | Maxwell McKennon | 11 |
0-0 Ao vivo | Calin Teodor Stirbu | Mihai Alexandru Coman | 1 | |
0-0 Ao vivo | Fadi Bidan | Breno Rossetto Urvaneja | 14 |
0-0 Ao vivo | Silvio Mencaglia | Nicolo Toffanin | 17 | |
0-0 Ao vivo | Andrea Paolini | Alberto Morolli | 20 |
0-0 Ao vivo | Vatsal Manikantan | Alexey Dubinin | 0 |
0-0 Ao vivo | Oskar Jansson | Oliver Johansson | 10 | |
0-0 Ao vivo | Oren Vasser | Claus Piening | 14 | |
0-0 Ao vivo | Mikolaj Lorens | Nikolaj Katic | 15 |
0-0 Ao vivo | Joy De Zeeuw | Kate Mansfield | 14 | |
0-0 Ao vivo | Ekaterina Ovcharenko | Eva Maria Ionescu | 16 | |
0-0 Ao vivo | Gina Marie Dittmann | Freya Christie | 15 |
0-0 Ao vivo | Sonja Zhenikhova | Beatrice Ricci | 7 | |
0-0 Ao vivo | Zongyu Li | Alessa Maier | 10 | |
0-0 Ao vivo | Vivian Wolff | Tereza Martincova | 12 | |
0-0 Ao vivo | Fabienne Gettwart | Alexis Blokhina | 12 |
0-0 Ao vivo | Laura Marti | Aneta Laboutkova | 0 | |
0-0 Ao vivo | Samira De Stefano | Nadiia Kolb | 14 | |
0-0 Ao vivo | Gabriela Ce | Anastasia Bertacchi | 12 |
0-0 Ao vivo | Georgiana Mititelu | Erin Pearce | 15 |
0-0 Ao vivo | Theodore Dean | Botond Kisantal | 11 |
0-0 Ao vivo | Henry Dornbusch | Janos Fekete | 1 | |
0-0 Ao vivo | Freek Van Donselaar | Artem Lyapshin | 13 |
0-0 Ao vivo | Mariia Hlahola | Sara Gvozdenovic | 10 | |
0-0 Ao vivo | Annemarie Lazar | Safien Boulonois | 15 |
Jul 28 **:** | 1.58Mackenzie McDonald | 2.26David Goffin | 31 | |
Jul 28 23:00 | 1.75Ethan Quinn | 2.00Yoshihito Nishioka | 33 | |
Jul 28 **:** | 1.47Arthur Rinderknech | 2.56Alexis Galarneau | 30 | |
Jul 28 **:** | 2.92Vit Kopriva | 1.37Bu Yunchaokete | 30 | |
Jul 28 **:** | 1.64Christopher O Connell | 2.16Chun Hsin Tseng | 32 | |
Jul 29 00:30 | 1.44Alexander Blockx | 2.63Dalibor Svrcina | 32 | |
Jul 29 00:30 | 2.36Yosuke Watanuki | 1.54Daniel Altmaier | 32 | |
Jul 29 **:** | 1.33Aleksandar Vukic | 3.08Pedro Martínez Portero | 29 | |
Jul 29 **:** | 1.47Mattia Bellucci | 2.56Hugo Gaston | 30 | |
Jul 29 **:** | 3.77Tristan Schoolkate | 1.23Joao Fonseca | 26 | |
Jul 29 **:** | 1.36Marcos Giron | 2.96Adrian Mannarino | 30 | |
Jul 29 **:** | 3.17Tristan Boyer | 1.31Aleksandar Kovacevic | 30 | |
Jul 29 **:** | 1.85Roberto Carballes Baena | 1.89Camilo Ugo Carabelli | 32 | |
Jul 29 **:** | 1.85Borna Coric | 1.89Matteo Gigante | 33 | |
Jul 29 **:** | 1.11Fabian Marozsan | 6.00Hugo Dellien | 25 | |
Jul 29 **:** | 1.51Liam Draxl | 2.44Pablo Carreño Busta | 30 |
Jul 28 **:** | 2.31Yafan Wang | 1.56Yuliia Starodubtseva | 30 | |
Jul 28 **:** | 1.19Yulia Putintseva | 4.22Hanyu Guo | 29 | |
Jul 28 **:** | 1.15Kamilla Rakhimova | 4.84Kayla Cross | 28 | |
Jul 28 **:** | 2.56Tatjana Maria | 1.47Laura Siegemund | 31 | |
Jul 29 **:** | 1.43Sorana Cirstea | 2.69Lulu Sun | 31 | |
Jul 29 **:** | 3.32Elena Gabriela Ruse | 1.29Emma Raducanu | 32 | |
Jul 29 **:** | 1.45Caroline Dolehide | 2.61Anna Blinkova | 31 | |
Jul 29 **:** | 3.27Moyuka Uchijima | 1.30Marie Bouzkova | 31 | |
Jul 29 **:** | 1.62Eva Lys | 2.20Leolia Jeanjean | 30 | |
Jul 29 **:** | 1.32Katie Boulter | 3.12Renata Zarazua | 31 | |
Jul 29 **:** | 2.25Elizabeth Mandlik | 1.60Lucia Bronzetti | 30 | |
Jul 29 **:** | 1.54Ajla Tomljanovic | 2.36Anastasija Sevastova | 30 | |
Jul 29 **:** | 3.50Eugenie Bouchard | 1.27Emiliana Arango | 30 | |
Jul 29 **:** | 2.20Antonia Ruzic | 1.62Anastasia Potapova | 30 | |
Jul 29 08:30 | 1.28Maria Sakkari | 3.38Carson Branstine | 30 |
Jul 28 19:30 | 1.46Sofia Costoulas | 2.66Martyna Kubka | 15 | |
Jul 28 19:30 | 5.54Polona Hercog | 1.10Victoria Jimenez Kasintseva | 15 | |
Jul 28 21:30 | 1.24Katerina Siniakova | 3.77Lanlana Tararudee | 15 | |
Jul 28 21:30 | 1.60Xinyu Gao | 2.31Tamara Korpatsch | 15 |
Jul 28 19:30 | 1.88Harriet Dart / Maia Lumsden | 1.94Jesika Maleckova / Miriam Skoch | 8 | |
Jul 28 23:30 | 1.91Weronika Falkowska / Dominika Salkova | 1.91Tiantsoa Sarah Rakotomanga Rajaonah / Anna Lena Friedsam | 8 |
Jul 28 18:55 | 2.78Olle Wallin | 1.40Florian Broska | 25 | |
Jul 28 18:55 | 1.40Neil Oberleitner | 2.78Alexander Donski | 29 | |
Jul 28 18:55 | 1.63Mariano Kestelboim | 2.17Buvaysar Gadamauri | 2 | |
Jul 28 20:30 | 1.21Jan Choinski | 4.03Lorenzo Giustino | 32 | |
Jul 28 20:30 | 1.75Benjamin Hassan | 2.00Clement Tabur | 38 | |
Jul 28 22:00 | 1.50Jerome Kym | 2.44Kimmer Coppejans | 34 | |
Jul 28 23:30 | 3.38Lautaro Midon | 1.28Vilius Gaubas | 31 |
Jul 28 19:00 | 2.16Patrick Zahraj | 1.64Daniel Michalski | 38 |
Jul 28 22:30 | 2.20Jan Jermar / Oleg Prihodko | 1.62Hynek Barton / Milos Karol | 2 |
Jul 28 19:00 | 1.18Ricardas Berankis | 4.33Zangar Nurlanuly | 9 |
Jul 28 19:30 | 1.39Henry Searle | 2.81Mae Malige | 30 | |
Jul 28 19:30 | 2.72Tiago Torres | 1.42Luca Potenza | 29 | |
Jul 28 19:30 | 1.54Adria Soriano Barrera | 2.36Marc Polmans | 33 | |
Jul 28 21:05 | 1.54Jaime Faria | 2.36Elias Ymer | 10 | |
Jul 28 21:00 | 3.08Jie Cui | 1.33Alejandro Moro Canas | 11 | |
Jul 28 21:00 | 1.82Radu Albot | 1.92Eliakim Coulibaly | 10 | |
Jul 28 22:30 | 3.56Antoine Escoffier | 1.26Daniel Merida Aguilar | 10 |
Jul 28 **:** | 5.16Vasco Leote Prata/Tiago Torres | 1.13David Pel / Jean Julien Rojer | 1 |
Jul 28 22:00 | 2.05Patrick Maloney | 1.71Stefan Dostanic | 34 | |
Jul 28 22:00 | 1.96Garrett Johns | 1.78Giles Hussey | 35 | |
Jul 28 23:30 | 2.81Alex Rybakov | 1.39Trevor Svajda | 30 | |
Jul 28 23:30 | 2.21Aidan Mayo | 1.61Martin Damm | 35 | |
Jul 29 01:00 | 2.00Dhakshineswar Suresh | 1.75Andre Ilagan | 8 | |
Jul 29 01:00 | 1.23Tung Lin Wu | 3.77Ryuki Matsuda | 27 | |
Jul 29 04:00 | 2.26Samir Banerjee | 1.58Bernard Tomic | 7 | |
Jul 29 04:00 | 2.96Nicolas Mejia | 1.36August Holmgren | 34 | |
Jul 29 06:30 | 1.75Beibit Zhukayev | 2.00Alibek Kachmazov | 38 | |
Jul 29 07:00 | 1.32Nishesh Basavareddy | 3.12Rodrigo Pacheco Mendez | 31 |
Jul 28 **:** | 1.25Jesse De Jager | 3.63Max Van Nunen | 1 | |
Jul 28 **:** | 1.41Antonio Voljavec | 2.75Leandro Zgraggen | 1 | |
Jul 28 **:** | 2.01Julius Seifert | 1.74Felix Einig | 1 | |
Jul 28 **:** | 2.75Dennis Andre Dutine | 1.41Gregor Hausberger | 1 |
Jul 28 19:40 | 1.58Vlad Cristian Breazu | 2.26Edoardo Cherie Ligniere | 1 | |
Jul 28 20:00 | 1.28Robert Guna | 3.38Matei Florin Breazu | 1 |
Jul 28 **:** | 1.62Andrea Motta | 2.20Filippo Mazzola | 1 | |
Jul 28 **:** | 1.87Leonardo Malgaroli | 1.87Giulio Perego | 1 | |
Jul 28 23:30 | 4.70Maximilian Figl | 1.16Sebastian Sorger | 20 | |
Jul 28 23:30 | 1.86Juan Cruz Martin Manzano | 1.88Marcello Serafini | 10 | |
Jul 29 01:30 | 3.38Nicola Rispoli | 1.28Ergi Kirkin | 19 |
Jul 28 20:58 | 1.19Alberto Morolli / Alessandro Pecci | 4.22Jacopo Borsoi / Daniel Lechner | 2 |
Jul 28 **:** | 4.44Anders Matta | 1.17Rahul Dhokia | 1 | |
Jul 28 **:** | 3.32Joe Leather | 1.29Ryan James Storrie | 1 | |
Jul 28 **:** | 2.11Ioannis Kountourakis | 1.67Matt Ponchet | 1 | |
Jul 28 **:** | 1.04Connor Thomson | 8.69Zachary Murphy | 1 | |
Jul 28 **:** | 1.67Billy Suarez | 2.11Jules Leroux | 1 | |
Jul 28 **:** | 1.19William Jansen | 4.22Joe Tyler | 1 | |
Jul 28 **:** | 1.45James Beaven | 2.61Cian Maguire | 1 | |
Jul 28 21:00 | 3.94Melvin Kumar | 1.22Louis Bowden | 1 |
Jul 28 18:54 | 1.04Martina Okalova | 8.69Laura Boehner | 1 | |
Jul 28 **:** | 1.29Alevtina Ibragimova | 3.32Michaela Bayerlova | 1 | |
Jul 28 **:** | 3.63Chelsea Fontenel | 1.25Elena Malygina | 1 | |
Jul 28 21:00 | 1.04Diletta Cherubini | 8.69Emma Sophie Glaser | 1 | |
Jul 28 **:** | 3.63Chantal Sauvant | 1.25Tessa Johanna Brockmann | 1 |
Jul 28 19:00 | 3.12Marta Lombardini | 1.32Amina Anshba | 1 | |
Jul 28 19:00 | 3.94Eleonora Alvisi | 1.22Ksenia Zaytseva | 1 | |
Jul 28 20:00 | 1.65Vittoria Paganetti | 2.14En Shuo Liang | 27 | |
Jul 28 **:** | 1.67Federica Urgesi | 2.11Sofia Rocchetti | 1 | |
Jul 28 21:30 | 3.12Noemi Basiletti | 1.32Chloe Paquet | 22 | |
Jul 28 22:00 | 1.74Aurora Zantedeschi | 2.01Cagla Buyukakcay | 29 |
Jul 28 19:30 | 1.74Andre Lukosiute | 2.01Nao Nishino | 1 | |
Jul 28 20:00 | 1.45Nigina Abduraimova | 2.61Mia Wainwright | 1 |
Jul 29 01:00 | 8.69Reese Sager | 1.04Katarina Jokic | 1 | |
Jul 29 04:00 | 1.58Alana Smith | 2.26Ava Markham | 1 | |
Jul 28 22:00 | 2.44Hiroko Kuwata | 1.50Victoria Osuigwe | 1 | |
Jul 28 22:00 | 2.75Victoria Flores | 1.41Jada Robinson | 1 | |
Jul 28 22:00 | 1.11Fiona Crawley | 6.00Jessica Failla | 1 | |
Jul 28 22:00 | 1.45Eryn Cayetano | 2.61Jaeda Daniel | 1 | |
Jul 28 23:00 | 2.01Petra Hule | 1.74Dj Bennett | 1 | |
Jul 28 23:30 | 8.14Mckenna Schaefbauer | 1.05Akasha Urhobo | 1 | |
Jul 28 23:30 | 1.17Malaika Rapolu | 4.44Kallista Liu | 1 | |
Jul 28 23:30 | 5.54Maribella Zamarripa | 1.12Katrina Scott | 1 | |
Jul 29 01:00 | 1.87Rachel Gailis | 1.87Sara Daavettila | 1 | |
Jul 29 01:00 | 1.74Olivia Lincer | 2.01Jessie Aney | 1 | |
Jul 29 01:00 | 1.22Lea Ma | 3.94Anita Sahdiieva | 1 | |
Jul 29 02:30 | 2.36Adriana Reami | 1.54Saki Imamura | 1 | |
Jul 29 02:30 | 2.01Christina McHale | 1.74Usue Maitane Arconada | 1 |
Jul 28 19:30 | 3.63Bas Bouwman | 1.25Vasek Schneider | 4 | |
Jul 28 19:30 | 2.61Mikolaj Lis | 1.45Tim Hammes | 2 |
Jul 28 22:00 | 1.08Sean Daryabeigi | 6.55Andrea Hernando Gutierrez | 4 | |
Jul 28 22:00 | 7.25Joshua Mandelbaum | 1.07Thomas Nicholas Gadecki | 2 | |
Jul 28 **:** | 1.45Deacon Thomas | 2.61Ethan Silva | 4 | |
Jul 28 **:** | 6.26Luka Butera | 1.09Christopher Bulus | 4 | |
Jul 29 **:** | 1.36Stijn Paardekooper | 2.96Brody Nejedly Krall | 2 | |
Jul 29 01:00 | 1.08Togan Tokac | 6.55Eric Kuo | 2 | |
Jul 29 **:** | 1.14Cassius Chinlund | 5.00Mitchell Deames | 2 | |
Jul 29 **:** | 5.00Charlie Underwood | 1.14Damien Salvestre | 4 |
Jul 28 19:30 | 1.49Victoria Chramcova | 2.49Victoria Borodulina | 3 | |
Jul 28 20:45 | 1.14Danique Havermans | 5.00Marie Krymlova | 2 |
Jul 28 19:00 | 1.67Jana Vanik | 2.11Lilly Cvanciger | 2 |
Jul 29 01:00 | 3.63Mia Saveljic | 1.25Sara Nayar | 2 |
Jul 28 19:00 | 1.51+1.50Patrick Zahraj | 2.44-1.50Daniel Michalski | 38 | |
Jul 28 21:00 | 6.00+1.50Jonas Kucera | 1.11-1.50Alex Barrena | 12 |
Jul 28 19:30 | 1.95-1.50Henry Searle | 1.79+1.50Mae Malige | 30 | |
Jul 28 19:30 | 1.74+1.50Tiago Torres | 2.01-1.50Luca Potenza | 29 | |
Jul 28 19:30 | 2.20-1.50Adria Soriano Barrera | 1.62+1.50Marc Polmans | 33 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?